| Horse Name | HALLMARK STUD TOP SECRET - IM HSH |
| Registration Number | 57349 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | Impact Mare |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 18/09/1977 |
| Colour | CHESTNUT |
| Sire | AUSTOCK BERANGHI - FS HSH |
| Dam | BROWN SECRET - FM HSH |
| Breeder | Mr BJ Reilly |
| Current Owner | Homesdale Horses |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| HALLMARK STUD TOP SECRET - IM HSH #57349 CHESTNUT 18/09/1977 |
AUSTOCK BERANGHI - FS HSH #85 BAY 26/11/1956 |
gaelic chief 02 - WH
|
medalist 02
|
special wing 02 | haut special 001 |
| red wings 01 | |||||
| trixie 06 | jannather 001 | ||||
| unknown dam | |||||
| lorna 02
|
eclipse ii 02 | cecil 001 | |||
| mosrose 02 | |||||
| daisy 10 | sovereign 06 | ||||
| unknown dam | |||||
| elsie 03
|
radon 02
|
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| ishmaelite mare 02 | ishmaelite 001 | ||||
| saladin mare 02 | |||||
| symbol ii 02
|
saladin ii 02 | sovereign 06 | |||
| princess 01 | |||||
| symbol 02 | charge 001 | ||||
| barbara 01 | |||||
| BROWN SECRET - FM HSH #7177 BROWN 25/12/1970 |
JOHNSTONS DARK SECRET - FS HSH #9909 BROWN 01/08/1955 |
wild buck 02
|
spearfelt 02 - WH | spearhead 02 | |
| lady champion 02 | |||||
| chamois 02 | derween 001 | ||||
| chamade 01 | |||||
| secret 08
|
mr maitland 02 | historian 001 | |||
| darween mare 01 | |||||
| miss frisko 02 | mount frisko 001 | ||||
| unknown dam | |||||
| sateen 02
|
gold crest 02
|
red shadow 001 | |||
| crystal 01 | |||||
| flash 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|