| Horse Name | WHATA GUY |
| Registration Number | SM-156400 |
| Registration Status | Special Merit - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 01/03/1997 |
| Colour | BROWN |
| Sire | RAYS SWAGMAN - HSH |
| Dam | DAFFODIL ALLICAT |
| Breeder | Mr RM Merrick |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| WHATA GUY #SM-156400 BROWN 01/03/1997 |
RAYS SWAGMAN - HSH #41549 BROWN 27/10/1975 |
REALITY - FS HSH #1002 BAY 14/08/1958 |
dimray 02 - WH 01/08/1938 |
radium 02 - WH | cecil 02 - WH |
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| glamor 02
|
bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| unknown dam | |||||
| RAYS GIFT - IM HSH #2625 BROWN 01/08/1964 |
yellow rock 02
|
coopla billy 02 | saladin colt 02 | ||
| cooplacurripa station mare 01 | |||||
| lilyveil mare 02 | lilyveil 02 | ||||
| unknown dam | |||||
| SCRUMLO NITA - FM HSH #65 BAY 01/08/1950 |
tranquil 02 | serene 03 - WH | |||
| brown legs 02 | |||||
| swanie 02 | gibbergunyah 02 - WH | ||||
| branga prudence 02 | |||||
| DAFFODIL ALLICAT #C1-137601 BAY 05/01/1980 |
LAGOONA STOCKMAN - HSH #41411 BAY 01/10/1967 |
sunshine 02
|
PETER - FS HSH | dimray 02 - WH | |
| why not 02 | |||||
| GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
| thoroughbred mare 01 | |||||
| mopsy 02
|
cool bruce 02 - WH | bruce 02 - WH | |||
| pinkertons creamy mare 02 | |||||
| babette 02 | serene 03 - WH | ||||
| e cohen mare 01 | |||||
| unknown dam
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 02/03/02 | Hunter Branch Show | Hack Gelding 15hh & under | 3 | H Eslick |
| 05/05/01 | National Championships 2001 - Scone | Hack Gelding 4yrs/Overall Results | 4 | HELEN ESLICK |
| 05/05/01 | National Championships 2001 - Scone | Novice Gelding 4yrs & under/Overall Results | 4 | HELEN ESLICK |
| 05/05/01 | National Championships 2001 - Scone | Led Gelding 4 yrs/Overall Results | 5 | HELEN ESLICK |
| 2002-02-03 00:00:00 | Hunter Branch Show | Hack Gelding 15hh & under | 3 | H Eslick |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Hack Gelding 4yrs/Overall Results | 4 | HELEN ESLICK |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Novice Gelding 4yrs & under/Overall Results | 4 | HELEN ESLICK |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Led Gelding 4 yrs/Overall Results | 5 | HELEN ESLICK |
| 2002-02-03 00:00:00 | Hunter Branch Show | Hack Gelding 15hh & under | 3 | H Eslick |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Hack Gelding 4yrs/Overall Results | 4 | HELEN ESLICK |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Novice Gelding 4yrs & under/Overall Results | 4 | HELEN ESLICK |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Led Gelding 4 yrs/Overall Results | 5 | HELEN ESLICK |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|