| Horse Name | RIUNA RAELENE - HSH | 
| Registration Number | 60368 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 30/10/1977 | 
| Colour | GREY | 
| Sire | RIVOLI RAY - IS HSH | 
| Dam | LADY SUPREME - HSH | 
| Breeder | Mr BG Glasgow | 
| Current Owner | Mr BG Glasgow | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| RIUNA RAELENE - HSH #60368 GREY 30/10/1977 | RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 | PETER - FS HSH #1409 BROWN 07/09/1956 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| why not 02 
 | promised land 02 | dark ronald 02 | |||
| glenbloom 02 | |||||
| unknown dam | |||||
| GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 | rivoli gift 02 
 | rivoli 02 - WH | repartee 02 | ||
| lady babbie 02 | |||||
| gullation 02 | sedation 001 | ||||
| unknown dam | |||||
| thoroughbred mare 01 
 | |||||
| LADY SUPREME - HSH #22625 GREY 07/02/1973 | KOYUNA SUPREME - HSH #14690 GREY 01/08/1964 | souvenir 02 
 | request 02 | desire 02 | |
| relation 02 | |||||
| nenna 02 | carra rice 02 | ||||
| rubenette 02 | |||||
| KOYUNA FELICITY - FM HSH #14688 CHESTNUT 01/08/1954 | nestor 02 | caithness 02 | |||
| consultant 02 | |||||
| philesia 02 | voluntary 02 | ||||
| phillady 02 | |||||
| lady bird 03 
 | portofino 001 
 | ||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|