| Horse Name | RAMARDA - HSH |
| Registration Number | 36932 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Gelding |
| Foaling Date | 15/11/1973 |
| Colour | BROWN |
| Sire | WOOTTON ROGER - HSH |
| Dam | TEMI PLAY - HSH |
| Breeder | Wootton Past CO Pty Ltd |
| Current Owner | Mr M Pursehouse |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| RAMARDA - HSH #36932 BROWN 15/11/1973 |
WOOTTON ROGER - HSH #299 BROWN |
cotswold 02 01/08/1945 |
fairway 02
|
phalaris 02 | polymelus 02 |
| bromus 02 | |||||
| scapa flow 02 | chaucer 001 | ||||
| anchora 01 | |||||
| fox lair 02
|
foxlaw 02 | son in law 02 | |||
| alope 01 | |||||
| damask 02 | lemberg 001 | ||||
| damage 01 | |||||
| gather 02 01/08/1951 |
berrylands 02
|
bois roussel 02 | vatout 02 | ||
| plucky liege 02 | |||||
| snowberry 02 | cameronian 001 | ||||
| myrobella 01 | |||||
| sud 02
|
marshs son 02 | son of the marsh 001 | |||
| semetic 01 | |||||
| cylellian 02 | cyllene more 001 | ||||
| sealed lips 01 | |||||
| TEMI PLAY - HSH #3926 BROWN 16/09/1965 |
radiums last 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | |
| meretha ii 02 | |||||
| black bess 03 | hukatere 02 | ||||
| midnight 02 | |||||
| play 02
|
medlow 02 - WH | mountaineer 02 | |||
| medallion mare 02 | |||||
| vivienne 02 | william 001 | ||||
| the gift 01 | |||||
| TEMI GIPSY - HSH #846 BLACK 01/08/1953 |
dimray 02 - WH 01/08/1938 |
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|