| Horse Name | CECIL BRUCE - IS HSH | 
| Registration Number | 1 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | Impact Sire | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 14/08/1968 | 
| Colour | BAY | 
| Sire | STANTON STUD DODGE - FS HSH | 
| Dam | STANTON STUD SAUCER - FM HSH | 
| Breeder | Mr J Stanton (Snr) | 
| Current Owner | Corumbene | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| CECIL BRUCE - IS HSH #1 BAY 14/08/1968 | STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 | rayon 02 01/08/1946 | radium 02 - WH 11/11/1918 | cecil 02 - WH | red gauntlet 02 | 
| meretha ii 02 | |||||
| black bess 03 | hukatere 02 | ||||
| midnight 02 | |||||
| black beauty 02 
 | medlow 02 - WH | mountaineer 02 | |||
| medallion mare 02 | |||||
| trixie 05 | stirling 001 | ||||
| bess 01 | |||||
| glamour 04 
 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| comanche mare 02 
 | comanche 001 | ||||
| unknown dam | |||||
| STANTON STUD SAUCER - FM HSH #5 BROWN | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH 01/08/1900 | moorefield 03 - WH | cheviot 02 | |
| bengal light 02 | |||||
| little nell 01 | |||||
| cadger 02 
 | sylvander 02 | silvius 02 | |||
| unknown dam | |||||
| bonnie 24 | docken 02 | ||||
| unknown dam | |||||
| unknown dam 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
 
        | Stories | 
|---|
| Story 1 |