Horse Name | COGO LONGSHOT |
Registration Number | C1-157681 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 20/09/1998 |
Colour | CHESTNUT |
Sire | BARONA TRAVELLERS REST - HSH |
Dam | beauty 34 |
Breeder | Noakes Family |
Current Owner | Miss R Exton |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COGO LONGSHOT #C1-157681 CHESTNUT 20/09/1998 |
BARONA TRAVELLERS REST - HSH #116081 GREY 12/09/1991 |
YARRAMINE SWAGMAN - HSH #48345 GREY 24/09/1976 |
COPPER KEY - HSH #3274 CHESTNUT 16/10/1963 |
the lizard 03 | pantler 02 - WH |
melody 03 | |||||
pamelas pride 02 | burgona 02 | ||||
lady ree 02 | |||||
YARRAMINE GIFT - FM HSH #3275 GREY 01/10/1969 |
silver thread 04 | prince shahzada 001 | |||
nancy 01 | |||||
ekw station mare 01 | |||||
BARONA EVONNE - HSH #28117 BROWN 14/01/1973 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH | ||
lady squires 02 | |||||
joys pal 02 | radium ii 02 - WH | ||||
cooplacurripa station mare 01 | |||||
BARRIS - FM HSH #1711 BROWN 07/12/1959 |
bar eye 03 - WH | bulls eye 001 | |||
barrister mare 01 | |||||
society 02 | bridgeburn 02 | ||||
una 03 | |||||
beauty 34
|
rocket 03
|
raymont 001
|
|||
unknown dam
|
|||||
daisy 12
|
bondeto 001
|
||||
radiant mare 02
|
radiant 02 - WH | radium ii 02 - WH | |||
lady squires 02 | |||||
unknown dam | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
10/10/09 | 2009 ASHS National Youth Show | Handler-13yrs & Under 15 | 5 | Rhiannon Exton |
10/10/09 | 2009 ASHS National Youth Show | Dressage-13yrs & Under 15 | 1 | Rhiannon Exton |
08/10/05 | Manning River A & H Society (Taree Show) | Reserve Champion Hack | R | NOAKES FAMILY |
08/10/05 | Manning River A & H Society (Taree Show) | Hack ridden by Youth | 1 | NOAKES FAMILY |
08/10/05 | Manning River A & H Society (Taree Show) | Hack Gelding | 2 | NOAKES FAMILY |
12/04/05 | Maclean Show | Hack 15hh and over | 2 | Dianne Noakes |
12/04/05 | Maclean Show | Gelding Over 15hh | 1 | Dianne Noakes |
12/04/05 | Maclean Show | Reserve Champion Led | R | Dianne Noakes |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Handler-13yrs & Under 15 | 5 | Rhiannon Exton |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Dressage-13yrs & Under 15 | 1 | Rhiannon Exton |
2005-08-10 00:00:00 | Manning River A & H Society (Taree Show) | Reserve Champion Hack | R | NOAKES FAMILY |
2005-08-10 00:00:00 | Manning River A & H Society (Taree Show) | Hack ridden by Youth | 1 | NOAKES FAMILY |
2005-08-10 00:00:00 | Manning River A & H Society (Taree Show) | Hack Gelding | 2 | NOAKES FAMILY |
2005-12-04 00:00:00 | Maclean Show | Hack 15hh and over | 2 | Dianne Noakes |
2005-12-04 00:00:00 | Maclean Show | Gelding Over 15hh | 1 | Dianne Noakes |
2005-12-04 00:00:00 | Maclean Show | Reserve Champion Led | R | Dianne Noakes |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|