| Horse Name | GREENVALE REPEAT | 
| Registration Number | C1-155321 | 
| Registration Status | First Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Assessed | 
| Sex | Gelding | 
| Foaling Date | 08/08/1996 | 
| Colour | BROWN | 
| Sire | BATES ALL STEEL - HSH | 
| Dam | breeza miss 02 | 
| Breeder | Mr M Bates | 
| Current Owner | Mr FG Miles | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GREENVALE REPEAT #C1-155321 BROWN 08/08/1996 | BATES ALL STEEL - HSH #50820 BAY 12/12/1976 | REALITY - FS HSH #1002 BAY 14/08/1958 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| glamor 02 
 | bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| unknown dam | |||||
| BATES SECRET - FM HSH #4800 GREY 01/08/1955 | wandobah 001 
 | ||||
| bobbie bruce mare 02 
 | bobbie bruce 02 - WH | bruce 02 - WH | |||
| cadger 02 | |||||
| unknown dam | |||||
| breeza miss 02 
 | galaxy sire 02 
 | galaxy 001 
 | |||
| thoroughbred mare 01 
 | |||||
| bruce mare 02 
 | bruce 001 
 | ||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Assessed | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 12/05/07 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 12/05/07 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 12/05/07 | National Championships May 13 | Juvenile Challenge Campdraft | 3 | Wade Miles | 
| 12/05/07 | National Championships 12 - 18 May 07 | Barrel Race Rider 13 & un 15 | 4 | Wade Miles | 
| 17/05/04 | National Championships 04 Narrabri | Open Challenge Time Trial | 1 | Fred Miles | 
| 07/09/03 | Hunter Branch Show | Open Challenge | 3 | Fred Miles | 
| 05/05/03 | National Championships 2003 | Working Gelding 6 yrs | 2 | Fred Miles | 
| 05/05/03 | National Championships 2003 | Open Challenge Time Trial | 2 | Fred Miles | 
| 05/05/03 | National Championships 2003 | Open Challenge Overall | 5 | Fred Miles | 
| 02/03/02 | Hunter Branch Show | Novice Working ASH 4yrs & Over | 3 | Fred Miles | 
| 05/05/01 | National Championships 2001 - Scone | National 4yo Maturity/Time Trial Section | 2 | FRED MILES | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Campdraft | 3 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race Rider 13 & un 15 | 4 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Campdraft | 3 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race Rider 13 & un 15 | 4 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Campdraft | 3 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race Rider 13 & un 15 | 4 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Campdraft | 3 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race Rider 13 & un 15 | 4 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Campdraft | 3 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race Rider 13 & un 15 | 4 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Campdraft | 3 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race Rider 13 & un 15 | 4 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships - Camden Day 5 | Novice Working Gelding 5yrs & Over | 5 | Mr Fred Miles | 
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Campdraft | 3 | Wade Miles | 
| 2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race Rider 13 & un 15 | 4 | Wade Miles | 
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|