| Horse Name | RADIUS - HSH | 
| Registration Number | 12893 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 01/08/1968 | 
| Colour | BAY | 
| Sire | REGAL - FS HSH | 
| Dam | peggy 02 | 
| Breeder | Not Supplied | 
| Current Owner | W & MA Noble | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| RADIUS - HSH #12893 BAY 01/08/1968 | REGAL - FS HSH #333 BAY 01/08/1963 | serenity 02 
 | serene 03 - WH 
 | cecil 02 - WH | red gauntlet 02 | 
| meretha ii 02 | |||||
| the blanche 02 | goldsbrough colt 02 | ||||
| unknown dam | |||||
| harvat mare 02 
 | harvat 001 | ||||
| unknown dam | |||||
| LADY RADIANT - FM HSH #1629 GREY 22/11/1945 | bignells radiant 02 - WH 01/08/1934 | radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| mac whites dawn 02 | taylors saladin sire 02 | ||||
| silver girl 02 | |||||
| bonnie 23 
 | bruce 02 - WH | moorefield 03 - WH | |||
| little nell 01 | |||||
| dolly 41 | all gold 001 | ||||
| unknown dam | |||||
| peggy 02 
 | dimray 02 - WH 01/08/1938 | radium 02 - WH 11/11/1918 | cecil 02 - WH | red gauntlet 02 | |
| meretha ii 02 | |||||
| black bess 03 | hukatere 02 | ||||
| midnight 02 | |||||
| doreen 02 
 | silvius 02 | silvern 02 | |||
| addenda 02 | |||||
| nevadah 01 | |||||
| radium bred mare 02 
 | radium sire 001 
 | ||||
| lily i 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|