Horse Name | CARLREG EVE |
Registration Number | B2-187294 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 31/12/1990 |
Colour | CHESTNUT |
Sire | mr investor 02 |
Dam | valentina 02 |
Breeder | Not Supplied |
Current Owner | Mr LHJ Hughes |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CARLREG EVE #B2-187294 CHESTNUT 31/12/1990 |
mr investor 02
|
sir tristram 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 |
somethingroyal 02 | |||||
attica 02 | mr trouble 001 | ||||
athenia 01 | |||||
isolt 02
|
round table 02 | princequillo 02 | |||
knights daughter 02 | |||||
all my eye 02 | my babu 02 | ||||
all moonshine 01 | |||||
free gold 02
|
gold sovereign 02
|
grey sovereign 02 | nasrullah 02 | ||
kong 02 | |||||
swift gold 02 | pakistan ii 02 | ||||
rahki 02 | |||||
jan eyre 01
|
|||||
valentina 02
|
scarletville 02
|
charlottesville 02
|
prince chevalier 02 | prince rose 001 | |
chevalerie 01 | |||||
noorani 02 | nearco 02 | ||||
empire glory 01 | |||||
meld 02
|
alycidon 02 | donatello ii 02 | |||
aurora 02 | |||||
daily double 02 | fair trial 02 | ||||
doubleton 01 | |||||
mishka 02
|
corinto 02
|
grey sovereign 02 | nasrullah 02 | ||
kong 02 | |||||
mistress gwynne 01 | |||||
yagoona girl 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|