| Horse Name | N O - N A M E - HSH | 
| Registration Number | F20908 | 
| Registration Status | Foal Recorded | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 10/09/1979 | 
| Colour | BAY | 
| Sire | LUCKENOUGH DESTINY - HSH | 
| Dam | LITTLE DOVE - FM HSH | 
| Breeder | Clarkes Stud | 
| Current Owner | Clarkes Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| N O - N A M E - HSH #F20908 BAY 10/09/1979 | LUCKENOUGH DESTINY - HSH #32126 BROWN 10/10/1974 | REALITY - FS HSH #1002 BAY 14/08/1958 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| glamor 02 
 | bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| unknown dam | |||||
| MERRY WINSOME - HSH #1544 BROWN 01/08/1957 | merry tudor 02 
 | merry cavalier 02 | nearco 02 | ||
| lady madcap 02 | |||||
| gangsters moll 02 | owen tudor 02 | ||||
| moll flagon 01 | |||||
| argrey lass 02 
 | gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| misty form mare 01 | |||||
| LITTLE DOVE - FM HSH #5030 BROWN 01/08/1964 | tomahawk 02 
 | gaelic chief 02 - WH 
 | medalist 02 | special wing 02 | |
| trixie 06 | |||||
| lorna 02 | eclipse ii 02 | ||||
| daisy 10 | |||||
| warrah 02 
 | wallace isinglass 001 | ||||
| unknown dam | |||||
| kunderang station mare 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|