| Horse Name | ZEPHYR MAEVE |
| Registration Number | BP-78651 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 28/09/1988 |
| Colour | BROWN |
| Sire | HAYDON DRAWN |
| Dam | dream zephyr 02 |
| Breeder | Not Supplied |
| Current Owner | Bowman Family |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| ZEPHYR MAEVE #BP-78651 BROWN 28/09/1988 |
HAYDON DRAWN #SM-129669 BROWN 02/10/1982 |
star shower 02
|
star of heaven 02
|
star kingdom 02 | stardust 05 |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| show 02
|
novalis 02 | owen tudor 02 | |||
| nadia 01 | |||||
| covent garden 02 | wilkes 02 | ||||
| lost melody 02 | |||||
| penny draw 02
|
idomeneo 02
|
alycidon 02 | donatello ii 02 | ||
| aurora 02 | |||||
| arietta 02 | tudor minstrel 02 | ||||
| anne of essex 01 | |||||
| long draw 02 01/08/1964 |
pipe of peace 02 | supreme court 02 | |||
| red briar 02 | |||||
| midwise 02 | midstream 02 | ||||
| pennywise 02 | |||||
| dream zephyr 02
|
zephyr zip 02
|
zephyr bay 02
|
biscay 02 | star kingdom 02 | |
| magic symbol 02 | |||||
| heavenly wind 02 | pan ii 001 | ||||
| perilla 01 | |||||
| corso 02
|
battle waggon 03 | never say die 02 | |||
| carrozza 02 | |||||
| milk biscuit 01 | |||||
| gamellies dream 02
|
aloe 02
|
alycidon 02 | donatello ii 02 | ||
| aurora 02 | |||||
| dader 01 | dante 02 | ||||
| umidzadeh 01 | |||||
| bay bikini 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|