| Horse Name | HAYDON DRAWN | 
| Registration Number | SM-129669 | 
| Registration Status | Special Merit - Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 02/10/1982 | 
| Colour | BROWN | 
| Sire | star shower 02 | 
| Dam | penny draw 02 | 
| Breeder | Not Supplied | 
| Current Owner | Haydon Horse Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| HAYDON DRAWN #SM-129669 BROWN 02/10/1982 | star shower 02 
 | star of heaven 02 
 | star kingdom 02 01/08/1946 | stardust 05 | hyperion 02 | 
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| magic symbol 02 01/08/1956 | makarpura 02 | big game 02 | |||
| cap d or 02 | |||||
| magic wonder 01 | |||||
| show 02 
 | novalis 02 
 | owen tudor 02 | hyperion 02 | ||
| mary tudor 02 | |||||
| nadia 01 | |||||
| covent garden 02 
 | wilkes 02 | court martial 02 | |||
| sans tares 02 | |||||
| lost melody 02 | nilo 02 | ||||
| nevertire 02 | |||||
| penny draw 02 
 | idomeneo 02 
 | alycidon 02 
 | donatello ii 02 | blenheim 02 | |
| delleana 01 | |||||
| aurora 02 | hyperion 02 | ||||
| red rose 01 | |||||
| arietta 02 
 | tudor minstrel 02 | owen tudor 02 | |||
| sansonnet 02 | |||||
| anne of essex 01 | |||||
| long draw 02 01/08/1964 | pipe of peace 02 01/08/1954 | supreme court 02 | precipitation 02 | ||
| forecourt 02 | |||||
| red briar 02 | owen tudor 02 | ||||
| infra red 02 | |||||
| midwise 02 01/08/1945 | midstream 02 | blandford 02 | |||
| midsummer 02 | |||||
| pennywise 02 | veilmond 02 | ||||
| brown sugar 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|