| Horse Name | MASTER VALLA - HSH | 
| Registration Number | 159514 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Gelding | 
| Foaling Date | 15/10/2000 | 
| Colour | BAY/BROWN | 
| Sire | MASTER FLAME | 
| Dam | BROWN GLOVE - HSH | 
| Breeder | RA & LG Anderson | 
| Current Owner | Miss C Doyle | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| MASTER VALLA - HSH #159514 BAY/BROWN 15/10/2000  | 
           MASTER FLAME #77888 BROWN 28/11/1989  | 
           black zephyr 02 
  | 
           zephyr bay 02 
  | 
           biscay 02 | star kingdom 02 | 
| magic symbol 02 | |||||
| heavenly wind 02 | pan ii 001 | ||||
| perilla 01 | |||||
| gael 02 
  | 
           gigantic 02 | big game 02 | |||
| sun chariot 02 | |||||
| femme fatale 04 | faux tirage 02 | ||||
| fortaise 01 | |||||
| inflammable 02 
  | 
           kero 02 
  | 
           fire king 02 | floribunda 02 | ||
| belle affaire 01 | |||||
| irish light 02 | pride of kildare 03 | ||||
| glow worm 01 | |||||
| sun coin 02 
  | 
           sunset hue 02 | star kingdom 02 | |||
| huala 02 | |||||
| lady kildara 02 | pride of kildare 001 | ||||
| marchette 02 | |||||
| BROWN GLOVE - HSH #55912 BAY 24/09/1976  | 
           GAUNTLET - FS HSH #280 BAY 01/08/1957  | 
           dimray 02 - WH 01/08/1938  | 
           radium 02 - WH | cecil 02 - WH | |
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| locket 02 
  | 
           gold medallist 02 | golden sovereign 02 | |||
| madeus 02 | |||||
| pansy 02 | pepper 001 | ||||
| eclipse mare 02 | |||||
| BROWN NUNDLE - HSH #9571 PALOMINO 01/08/1964  | 
           unknown sire 
  | 
           ||||
| unknown dam 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
        | Code | Lot | Name | Location | Sale Date | 
|---|
        | Stories | 
|---|