| Horse Name | KIRKBYS STUD RED OAK | 
| Registration Number | 128524 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Gelding | 
| Foaling Date | 25/11/1994 | 
| Colour | CHESTNUT | 
| Sire | KIRKBYS STUD FRECKLES BELAH | 
| Dam | HALLS RETURN - HSH | 
| Breeder | Estate of Mr PW Kirkby | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| KIRKBYS STUD RED OAK #128524 CHESTNUT 25/11/1994 | KIRKBYS STUD FRECKLES BELAH #106702 CHESTNUT 18/11/1986 | DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 | docs oak 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| freckles fancy 02 
 | jewels leo bars 02 | sugar bars 02 | |||
| leo pan 02 | |||||
| miss cocoa jay 02 | rey jay 02 | ||||
| croark 01 | |||||
| CHICKASHA PENNY - FM #56508 CHESTNUT 11/10/1974 | chickasha dan 02 01/08/1962 | king glo 02 | king 001 | ||
| hyglo 01 | |||||
| chickasha ann 02 | chickasha mike 001 | ||||
| maggie cowden 01 | |||||
| yella 02 
 | bright flame 03 | metal 001 | |||
| unknown dam | |||||
| spillsbury bred mare 02 | spillsbury sire 001 | ||||
| unknown dam | |||||
| HALLS RETURN - HSH #27992 CHESTNUT 01/08/1973 | REALITY - FS HSH #1002 BAY 14/08/1958 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | |
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| glamor 02 
 | bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| unknown dam | |||||
| silver 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 37.5% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 37.5% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|