| Horse Name | BRIGALOW REPRIEVE - HSH | 
| Registration Number | 121559 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 10/08/1989 | 
| Colour | BAY | 
| Sire | FOREST BANDALERO - HSH | 
| Dam | NOONDOO MELANIE - HSH | 
| Breeder | Mr AT Hamilton | 
| Current Owner | Mr WG Curran | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BRIGALOW REPRIEVE - HSH #121559 BAY 10/08/1989 | FOREST BANDALERO - HSH #59940 BLACK 06/10/1978 | BANDALOO - HSH #6365 BROWN 01/08/1961 | radios 02 
 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| gibbergunyah mare 02 | gibbergunyah 02 - WH | ||||
| unknown dam | |||||
| melody 14 
 | balalaika 02 | radium 02 - WH | |||
| docken mare 02 | |||||
| slick 03 | sylvander 001 | ||||
| docken mare 01 | |||||
| FOREST NANCY - FM HSH #2316 BROWN 01/08/1962 | trigger 02 
 | bobbie bruce 02 - WH | bruce 02 - WH | ||
| cadger 02 | |||||
| arcolours 01 | |||||
| curio 02 
 | dexter colt 02 | dexter 001 | |||
| unknown dam | |||||
| thoroughbred mare 01 | |||||
| NOONDOO MELANIE - HSH #27441 CHESTNUT 01/10/1968 | REALITY - FS HSH #1002 BAY 14/08/1958 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | |
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| glamor 02 
 | bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| unknown dam | |||||
| coronet 03 
 | lord coronation 02 
 | coronation day 02 | coronach 02 | ||
| ciliata 02 | |||||
| lady muriel 02 | rusden 001 | ||||
| lancepop 01 | |||||
| bell park mare 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
 
        | Stories | 
|---|