| Horse Name | EDENHOPE MICKY MYNDO | 
| Registration Number | 105111 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Assessed | 
| Sex | Gelding | 
| Foaling Date | 20/09/1984 | 
| Colour | CHESTNUT | 
| Sire | EDENHOPE SAM - IS HSH | 
| Dam | VON | 
| Breeder | Mr JJ Lowrey | 
| Current Owner | D & JN Smith | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| EDENHOPE MICKY MYNDO #105111 CHESTNUT 20/09/1984  | 
           EDENHOPE SAM - IS HSH #49097 CHESTNUT 29/08/1976  | 
           ABDUL - IS HSH #355 BROWN 01/02/1964  | 
           ABBEY - FS HSH #448 BLACK 26/01/1955  | 
           radiant 02 - WH | radium ii 02 - WH | 
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| COMARA PRINCESS - FM HSH #358 BAY 01/08/1948  | 
           bulga boy 02 - WH | the verderer 02 | |||
| miss band 02 | |||||
| unknown dam | |||||
| EDENHOPE LILLY - IM HSH #22336 CHESTNUT 11/11/1973  | 
           SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951  | 
           midstream 02 | blandford 02 | ||
| midsummer 02 | |||||
| jane 02 | campbells sovereign 02 - WH | ||||
| goldust 02 | |||||
| CHERRY - FM HSH #1560 BAY 22/10/1966  | 
           mr cherry 001 | ||||
| gurley 01 | |||||
| VON #42201 CHESTNUT 01/11/1972  | 
           sunny hour sire 02 
  | 
           sunny hour 02 
  | 
           sunny boy 02 | jock 02 | |
| fille de soleil 02 | |||||
| poupie 02 | tifinar 02 | ||||
| llouska 02 | |||||
| unknown dam 
  | 
           |||||
| pink pills mare 02 
  | 
           pink pills 02 
  | 
           curious 001 | |||
| unknown dam | |||||
| arab mare 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Assessed | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 05/05/03 | National Championships 2003 | Rider 7 yrs & under 10 yrs | 5 | Miranda O'Brien | 
| 05/05/03 | National Championships 2003 | Flag Rider 7yrs & under 10yrs | 2 | Miranda O'Brien | 
| 05/05/03 | National Championships 2003 | Bending Rider 7yrs & under 10 | 4 | Miranda O'Brien | 
| 2003-05-05 00:00:00 | National Championships 2003 | Rider 7 yrs & under 10 yrs | 5 | Miranda O'Brien | 
| 2003-05-05 00:00:00 | National Championships 2003 | Flag Rider 7yrs & under 10yrs | 2 | Miranda O'Brien | 
| 2003-05-05 00:00:00 | National Championships 2003 | Bending Rider 7yrs & under 10 | 4 | Miranda O'Brien | 
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|