| Horse Name | DALL BAR SHES TOPS - IM HSH | 
| Registration Number | 104195 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | Impact Mare | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/01/1987 | 
| Colour | BROWN | 
| Sire | COMARA TOPLINE - IS HSH | 
| Dam | DALL BAR FLYING SHEBA - FM | 
| Breeder | Mr D McDonald | 
| Current Owner | JJ & JA Knight | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| DALL BAR SHES TOPS - IM HSH #104195 BROWN 01/01/1987 | COMARA TOPLINE - IS HSH #28613 BROWN 06/04/1974 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH 
 | radium ii 02 - WH | radium 02 - WH | 
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02 
 | radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| COMARA AMARETTE - FM HSH #2650 BAY 01/08/1956 | red race 02 
 | cape race 02 | fair trial 02 | ||
| pelerine 02 | |||||
| alphees 02 | rampion 001 | ||||
| agitate 01 | |||||
| society 02 
 | bridgeburn 02 | bridge north 001 | |||
| unknown dam | |||||
| una 03 | larrimore 001 | ||||
| molly 01 | |||||
| DALL BAR FLYING SHEBA - FM #53606 CHESTNUT 04/08/1974 | flying leaf 02 
 | rush 02 
 | djebel 02 | tourbillon 02 | |
| loika 02 | |||||
| la perroquette 02 | brantome 001 | ||||
| perruche bleue 01 | |||||
| leaf 02 
 | hua 02 | heroic 02 - WH | |||
| gladioli 02 | |||||
| retrieved 02 | limond 001 | ||||
| mislaid 01 | |||||
| tananarive 02 
 | madagascar 001 
 | ||||
| aveta 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|