| Horse Name | GLEN LEE RIVOLI ASH - HSH | 
| Registration Number | 72100 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 02/09/1984 | 
| Colour | BLACK | 
| Sire | RIVOLI RAY - IS HSH | 
| Dam | OMEO SUSSAN - HSH | 
| Breeder | Glen Lee ASH Stud | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GLEN LEE RIVOLI ASH - HSH #72100 BLACK 02/09/1984 | RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 | PETER - FS HSH #1409 BROWN 07/09/1956 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| why not 02 
 | promised land 02 | dark ronald 02 | |||
| glenbloom 02 | |||||
| unknown dam | |||||
| GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 | rivoli gift 02 
 | rivoli 02 - WH | repartee 02 | ||
| lady babbie 02 | |||||
| gullation 02 | sedation 001 | ||||
| unknown dam | |||||
| thoroughbred mare 01 
 | |||||
| OMEO SUSSAN - HSH #51858 BROWN 10/10/1978 | MY BOBBY - HSH #1230 BLACK | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | |
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| LADY RADIANT - FM HSH #1629 GREY 22/11/1945 | bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| bonnie 23 | bruce 02 - WH | ||||
| dolly 41 | |||||
| OMEO BLUE - HSH #7818 BLACK 01/08/1968 | unknown sire 
 | ||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|