| Horse Name | TABLE TOP RIVOLIS STAR - HSH | 
| Registration Number | 64413 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 26/10/1979 | 
| Colour | BLACK | 
| Sire | RIVOLI RAY - IS HSH | 
| Dam | CLEA INDRA - HSH | 
| Breeder | Not Supplied | 
| Current Owner | Cheney Family Partnership | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| TABLE TOP RIVOLIS STAR - HSH #64413 BLACK 26/10/1979 | RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 | PETER - FS HSH #1409 BROWN 07/09/1956 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| why not 02 
 | promised land 02 | dark ronald 02 | |||
| glenbloom 02 | |||||
| unknown dam | |||||
| GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 | rivoli gift 02 
 | rivoli 02 - WH | repartee 02 | ||
| lady babbie 02 | |||||
| gullation 02 | sedation 001 | ||||
| unknown dam | |||||
| thoroughbred mare 01 
 | |||||
| CLEA INDRA - HSH #18819 CHESTNUT 24/09/1971 | BAMBOROUGH GEMBACOLLIE - HSH #1262 GREY | gemborough 02 01/08/1948 | emborough 02 | gainsborough 02 | |
| embarass de richesse 02 | |||||
| sea pearl 02 | saltash 02 | ||||
| pearl necklace 02 | |||||
| dieselette 02 
 | dusty fox 02 | dark fox 02 | |||
| coolarran 02 | |||||
| crystal wedge 02 | wedge 02 | ||||
| sharlee 01 | |||||
| CLEA BONNIE - HSH #11379 CHESTNUT | unknown sire 
 | ||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|