Horse Name | COMARA PAL - HSH |
Registration Number | 48986 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 20/11/1975 |
Colour | GREY |
Sire | BAJO - HSH |
Dam | COMARA BLUEBELL - HSH |
Breeder | Estate of TC & BA Hill |
Current Owner | C E & S Henderson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COMARA PAL - HSH #48986 GREY 20/11/1975 |
BAJO - HSH #629 BROWN 16/11/1966 |
TERLINGS DEO JUVANTE - FS #1138 BROWN 01/08/1956 |
targui 02 01/08/1946 |
djebel 02 | tourbillon 02 |
loika 02 | |||||
palencia 02 | pharis 02 | ||||
hestia 02 | |||||
ambar 02 01/08/1947 |
tehran 02 | bois roussel 02 | |||
stafaralla 02 | |||||
pasqua 02 | donatello ii 02 | ||||
pasca 02 | |||||
CLAREMONT BABY III - HSH #710 BROWN |
bronzone 02 - WH 01/08/1931 |
honan 02 | chaucer 02 | ||
the tylt 01 | |||||
golden molly 01 | |||||
baby 03
|
wallace cuff 02 | wallace isinglass 02 | |||
princess cuff 02 | |||||
baby 04 | jingo joss 001 | ||||
COMARA BLUEBELL - HSH #1714 GREY 01/11/1966 |
the lizard 03
|
pantler 02 - WH 01/08/1935 |
pantheon 02 | tracery 02 | |
scotch rose 02 | |||||
lile queen 02 | sir dighton 02 | ||||
lile lass 02 | |||||
melody 03
|
gibbergunyah 02 - WH | lingle 02 | |||
glass bubbles 02 | |||||
music 03 | life guard 001 | ||||
unknown dam | |||||
shadow 04
|
dividend 02
|
piccadilly 001 | |||
unknown dam | |||||
warrah mare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|