| Location | Dalby Showground |
| Sale Date | 05/12/2026 |
| Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|---|---|---|---|---|---|---|
| 210 | IMAGINE LAMOUR | Gelding | BAY | 267003 | 19/11/2022 | Stud Book | Eligible |
| 326 | WILLOWOAK JOLENE - HSH | Mare | BAY | 267033 | 10/11/2021 | Stud Book | Eligible |
| 96 | WILLINGAPARK MACHETE | Gelding | GREY | 243348 | 19/12/2016 | Stud Book | Eligible |
| 251 | BIRDRISE CLOUD | Mare | BAY | 267046 | 13/11/2023 | Stud Book | Eligible |
| 153 | ROLLING HEARTS | Gelding | CHESTNUT | 255280 | 25/09/2020 | Stud Book | Eligible |
| 113 | GLEN ELGIN FLASH - HSH | Gelding | CHESTNUT | 267152 | 26/11/2017 | Stud Book | Eligible |
| 160 | HALLS PLENTYCON | Stallion | CHESTNUT | 267165 | 15/01/2024 | Stud Book | Eligible |
| 117 | STANNUM LADY LUCK | Mare | BAY | 255350 | 06/11/2017 | Stud Book | Eligible |
| 27 | WILLINGA MERRIVALE | Mare | BAY/BROWN | C1-263507 | 23/12/2022 | First Cross | Eligible |
| 296 | RAGLAN YOYO | Mare | CHESTNUT | C1-263519 | 09/11/2022 | First Cross | Eligible |
| 223 | STANRIC TRUE BLUE - HSH | Gelding | CHESTNUT | 267326 | 26/01/2024 | Stud Book | Eligible |
| 141 | IMA SMOOTH OPERATOR | Gelding | BAY | C1-263621 | 30/10/2021 | First Cross | Eligible |
| 68 | ENIDARRAHPARK FIRST EDITION | Gelding | BAY | 267433 | 03/11/2023 | Stud Book | Eligible |
| 230 | ROYALLE SCOTTISH GUARD - HSH | Gelding | CHESTNUT | 267527 | 03/10/2023 | Stud Book | Eligible |
| 163 | SWALLOWS NEST PRISCILLA | Mare | BAY | 255726 | 11/09/2020 | Stud Book | Eligible |
| 152 | BINNIA COSTNER | Gelding | BAY | C1-263901 | 10/01/2021 | First Cross | Eligible |
| 165 | VALERAVALE MISDEMEANOR | Mare | CHESTNUT | 255809 | 02/10/2020 | Stud Book | Eligible |
| 222 | BIGHOUSE BLUEY | Gelding | BAY/GREY | C2-273222 | 11/11/2024 | Second Cross | Eligible |
| 93 | BINGLEY CELLO | Mare | BAY | 243988 | 01/10/2016 | Stud Book | Eligible |
| 266 | SILVERTHORN GLAMOUR SHOT - HSH | Mare | BAY/BROWN | 244208 | 08/11/2013 | Stud Book | Eligible |
| 303 | TRAVERS AUGUSTUS - HSH | Mare | CHESTNUT | 256066 | 22/09/2020 | Stud Book | Eligible |
| 315 | TOOMBA BROOKLYN | Mare | BAY | C2-261674 | 07/10/2021 | Second Cross | Eligible |
| 38 | COUNTRYWIDE WAVERLEY | Mare | CHESTNUT | 267971 | 28/10/2023 | Stud Book | Eligible |
| 159 | DOONGARA EMPOWERED - HSH | Gelding | BROWN/BLACK | 256188 | 05/10/2020 | Stud Book | Eligible |
| 205 | YALATTA PARKS RATED XL - HSH | Gelding | BUCKSKIN/GREY | 268084 | 26/09/2022 | Stud Book | Eligible |
| 118 | TOUCHWOOD MISS JACKIE - HSH | Mare | BUCKSKIN | C2-273649 | 07/10/2021 | Second Cross | Eligible |
| 108 | HAZELWOOD COLUMBO | Gelding | CHESTNUT | 256242 | 14/10/2017 | Stud Book | Eligible |
| 255 | CAPEHAWKE SONGBIRD | Mare | BLACK | C2-273684 | 02/11/2023 | Second Cross | Eligible |
| 31 | MYSTAR BALLERINA | Mare | CHESTNUT | C1-264432 | 05/11/2022 | First Cross | Eligible |
| 252 | TRAVERS VICTORIA | Mare | BAY/TAFFY | C2-273793 | 09/10/2023 | Second Cross | Eligible |
| 245 | BEAUVIEW GOLDEN HOUR - HSH | Mare | CHESTNUT | 268284 | 22/10/2023 | Stud Book | Eligible |
| 147 | MANDALAY OAKIE DOAKIE | Gelding | BAY | C1-264595 | 10/11/2021 | First Cross | Eligible |
| 319 | MANDALAY REGRET | Mare | BAY | C1-264596 | 21/10/2021 | First Cross | Eligible |
| 137 | VALERAVALE SPINNING RIDDLES | Gelding | PALOMINO | C2-262030 | 01/12/2021 | Second Cross | Eligible |
| 173 | SONOMA FOXETTE | Mare | BLACK | 256503 | 22/08/2019 | Stud Book | Eligible |
| 154 | WESTONS PF BILL | Gelding | BAY | C1-264637 | 31/10/2020 | First Cross | Eligible |
| 15 | RANSOMS GOVERNOR | Gelding | BAY | C2-262086 | 22/09/2021 | Second Cross | Eligible |
| 254 | SYNERGY CHERRY BEETLE | Mare | CHESTNUT/GREY | 268481 | 07/12/2023 | Stud Book | Eligible |
| 125 | NEIRBO MODEL | Mare | BROWN | 268527 | 08/12/2021 | Stud Book | Eligible |
| 49 | ARANGELY LOADED BILLY | Gelding | BROWN | C1-264913 | 06/11/2022 | First Cross | Eligible |
| 122 | RAVEN RHYTHM | Mare | BAY | R-258529 | 06/11/2021 | Base Registry | Eligible |
| 220 | ERVINES WEBSTER | Gelding | BLACK/GREY | 268679 | 05/12/2023 | Stud Book | Eligible |
| 309 | BOONARA CROSSWORD | Mare | BAY | 256883 | 24/10/2020 | Stud Book | Eligible |
| 72 | MCNAULTYS HUCKLEBERRY | Gelding | CHESTNUT | 268748 | 07/01/2024 | Stud Book | Eligible |
| 306 | SEVENANGLE SEQUIN - HSH | Mare | BLACK | 256952 | 27/10/2020 | Stud Book | Eligible |
| 3 | KENLEIGH ICEMAN | Gelding | BAY | C2-262648 | 05/11/2021 | Second Cross | Eligible |
| 340 | TOCAL UNMATCHED | Gelding | BROWN | 257085 | 08/11/2020 | Stud Book | Eligible |
| 28 | REPRESENT YONDA | Mare | BROWN/GREY | 268953 | 05/09/2022 | Stud Book | Eligible |
| 148 | GOODCAMP TRADER | Gelding | CHESTNUT | C1-265288 | 07/11/2021 | First Cross | Eligible |
| 268 | YALATTA PARKS EXOTIC - HSH | Mare | BROWN | 233477 | 12/11/2013 | Stud Book | Eligible |
| 313 | DRUMMONDSLOPE CHARITY | Mare | BLACK | R-258978 | 09/11/2020 | Base Registry | Eligible |
| 135 | WILDCOW REYSIN BULLDUST | Gelding | BAY | C1-265449 | 22/11/2021 | First Cross | Eligible |
| 25 | TURNERS STUD DAY BREAK | Gelding | BROWN/BLACK | 257398 | 28/11/2019 | Stud Book | Eligible |
| 150 | HILLFAMILY JIM BEAM | Gelding | BROWN | 257536 | 26/10/2020 | Stud Book | Eligible |
| 29 | BELLEVUE PARK MAKYBE - HSH | Mare | BAY | 269411 | 24/09/2022 | Stud Book | Eligible |
| 237 | KYLANDRA JASPER - HSH | Gelding | BROWN | 269433 | 25/09/2023 | Stud Book | Eligible |
| 110 | INDIANAS OMEN - HSH | Gelding | GREY | 245838 | 25/10/2017 | Stud Book | Eligible |
| 88 | BARCOORAH LITTLE FRANCHESCA | Mare | BAY | 245893 | 04/12/2016 | Stud Book | Eligible |
| 109 | BILLY SUGAR - HSH | Gelding | BAY | 245901 | 28/11/2017 | Stud Book | Eligible |
| 274 | BAR NONE CONFLICT | Gelding | BAY | C1-230359 | 03/01/2011 | First Cross | Eligible |
| 139 | MILLUNGERAS ALBERT | Gelding | BAY | 269669 | 02/08/2021 | Stud Book | Eligible |
| 300 | ERINDALE SAGE - HSH | Mare | BLACK | 269937 | 08/12/2022 | Stud Book | Eligible |
| 87 | SELIGMANS RHAPSODY | Mare | CHESTNUT | 246266 | 05/11/2016 | Stud Book | Eligible |
| 285 | MARLA TAMBO | Gelding | BLACK/GREY | C1-266246 | 25/01/2023 | First Cross | Eligible |
| 302 | BIGHOUSE IDOL | Mare | BLACK/GREY | C1-266286 | 23/01/2023 | First Cross | Eligible |
| 317 | BIGHOUSE IMAGE | Mare | BROWN | C1-266287 | 30/09/2021 | First Cross | Eligible |
| 164 | KINARRA IDOL | Mare | BAY | 270025 | 10/09/2020 | Stud Book | Eligible |
| 98 | DENMARK EUGENE - HSH | Gelding | CHESTNUT | 246392 | 22/11/2016 | Stud Book | Eligible |
| 11 | WESTLAKE EXECUTIVE - HSH | Gelding | BAY | 258366 | 20/08/2021 | Stud Book | Eligible |
| 312 | TRAVERS ELSAS DESTINY | Mare | BLACK | 258415 | 05/01/2021 | Stud Book | Eligible |
| 177 | MUSTBE BELLA | Mare | BROWN/BLACK | C1-254778 | 28/08/2019 | First Cross | Eligible |
| 215 | DIAMONTAY AMARILLO | Gelding | BLACK/TAFFY | C1-266655 | 05/12/2022 | First Cross | Eligible |
| 36 | WOOLERINA LUNA | Mare | BROWN | 270399 | 20/11/2023 | Stud Book | Eligible |
| 174 | ALLCANNONS ABIGAIL - HSH | Mare | BAY | 258554 | 05/10/2019 | Stud Book | Eligible |
| 157 | MITCHELLS QUPID | Gelding | CHESTNUT | 258571 | 04/01/2021 | Stud Book | Eligible |
| 8 | BOLTONS STEROYD - HSH | Gelding | BAY | 258602 | 12/12/2021 | Stud Book | Eligible |
| 192 | HAZELWOOD PERSUADE | Mare | CHESTNUT | C1-266744 | 13/09/2018 | First Cross | Eligible |
| 206 | DRUMMONDSLOPE GALACTIC CAT | Gelding | CHESTNUT | C1-266861 | 17/11/2022 | First Cross | Eligible |
| 298 | BUNDABAR RUBY | Mare | CHESTNUT | 270575 | 05/11/2022 | Stud Book | Eligible |
| 264 | KELLYPARK COWBOY | Gelding | CHESTNUT | 246904 | 17/09/2014 | Stud Book | Eligible |
| 52 | BOWLIV SHADOW | Gelding | BROWN | C2-264324 | 28/09/2022 | Second Cross | Eligible |
| 64 | BIGHOUSE BENJI - HSH | Gelding | BAY | 270608 | 21/08/2023 | Stud Book | Eligible |
| 228 | BIGHOUSE WEEMAN - HSH | Gelding | BLACK/GREY | 270615 | 18/01/2024 | Stud Book | Eligible |
| 76 | BIGHOUSE COOL IT | Gelding | BAY | 270698 | 15/11/2024 | Stud Book | Eligible |
| 81 | KARLU KOBE | Gelding | BLACK | 270742 | 11/12/2023 | Stud Book | Eligible |
| 287 | KARLU WHICH WAY | Gelding | BLACK | 270746 | 09/10/2022 | Stud Book | Eligible |
| 35 | RICHMOND PRADA | Mare | BAY | 270829 | 24/09/2022 | Stud Book | Eligible |
| 295 | MATILDAS MARTINI | Mare | BLACK | R-272618 | 25/11/2022 | Base Registry | Eligible |
| 21 | SHAYDACK EMINEM | Gelding | BLACK | 259060 | 16/10/2019 | Stud Book | Eligible |
| 20 | CANTAUR PARK HAT TRICK | Gelding | BAY | C1-255371 | 03/09/2019 | First Cross | Eligible |
| 162 | ANCHORMAN | Stallion | BROWN | R-260833 | 18/10/2018 | Base Registry | Eligible |
| 240 | BIGHOUSE CHIEF - HSH | Gelding | BROWN | 270965 | 18/08/2023 | Stud Book | Eligible |
| 116 | BARMAC GRETEL | Mare | BAY | 247277 | 07/12/2017 | Stud Book | Eligible |
| 78 | OAKTON LODGE SUDDEN CELEBRATION | Gelding | BLACK | C2-264710 | 05/09/2023 | Second Cross | Eligible |
| 103 | KELLYPARK TITAN - HSH | Gelding | CHESTNUT | 259148 | 01/12/2017 | Stud Book | Eligible |
| 13 | BOONARA EL CHAPO | Gelding | BROWN | 259163 | 06/11/2021 | Stud Book | Eligible |
| 136 | BOLTONS SCOUT | Gelding | BROWN/BLACK | 259235 | 23/12/2021 | Stud Book | Eligible |
| 43 | CAUTION SUGAR LADY | Mare | BAY/BROWN | C1-267395 | 01/02/2024 | First Cross | Eligible |
| 248 | CAUTION BONGO BE STYLISH | Mare | CHESTNUT | C1-267397 | 15/01/2024 | First Cross | Eligible |
| 219 | WILMOR HELD TO RANSOM | Gelding | BAY | C1-267458 | 01/09/2023 | First Cross | Eligible |
| 334 | REDSKINS CASHFLOW | Gelding | BROWN | 259357 | 09/02/2021 | Stud Book | Eligible |
| 22 | REDSKINS OVERDRAFT | Gelding | BROWN | 259359 | 27/10/2019 | Stud Book | Eligible |
| 134 | JANITA BRANDI | Mare | BROWN | C2-264944 | 11/11/2021 | Second Cross | Eligible |
| 247 | TALAWAHL MADELEINE | Mare | CHESTNUT/ROAN | C1-267576 | 30/11/2023 | First Cross | Eligible |
| 114 | TOPRAIL PICKETT | Gelding | CHESTNUT | 271313 | 20/11/2017 | Stud Book | Eligible |
| 26 | TOPRAIL SCARECROW - HSH | Mare | BAY | 271315 | 03/12/2022 | Stud Book | Eligible |
| 304 | TOPRAIL COCO - HSH | Mare | BUCKSKIN | 271320 | 15/10/2020 | Stud Book | Eligible |
| 17 | RELDAS RAVE N CON | Gelding | BAY | 259544 | 06/11/2019 | Stud Book | Eligible |
| 133 | SEVENANGLE WHISPER - HSH | Mare | BAY | 259552 | 06/08/2021 | Stud Book | Eligible |
| 213 | WIRRIALPA RUSTY | Gelding | CHESTNUT | 271407 | 04/02/2023 | Stud Book | Eligible |
| 142 | WOODOAKS SUPERINTENDENT - HSH | Gelding | GREY | 259567 | 29/08/2021 | Stud Book | Eligible |
| 89 | TAITS SKIPPY SUE | Mare | BAY | 259574 | 14/12/2016 | Stud Book | Eligible |
| 253 | LOADED NICOLETTE | Mare | CHESTNUT | R-273147 | 28/10/2023 | Base Registry | Eligible |
| 132 | BELAH ANYA | Mare | BAY | 259592 | 05/12/2021 | Stud Book | Eligible |
| 307 | BARMAC SORELLA - HSH | Mare | CHESTNUT/TAFFY | 259631 | 07/01/2021 | Stud Book | Eligible |
| 235 | TRIPLEC WAYLON | Gelding | BROWN/BLACK | R-273233 | 08/10/2023 | Base Registry | Eligible |
| 261 | STONEBROOK COMIC | Gelding | CHESTNUT | 247841 | 10/01/2016 | Stud Book | Eligible |
| 166 | BIGHOUSE ELLA - HSH | Mare | BAY | 259694 | 29/11/2020 | Stud Book | Eligible |
| 311 | BIGHOUSE FLIRT | Mare | CHESTNUT | 259696 | 01/12/2020 | Stud Book | Eligible |
| 61 | ROYANA MAGIC MAN | Gelding | BAY | 271542 | 24/12/2022 | Stud Book | Eligible |
| 277 | HAYLU MIDNIGHT | Gelding | BLACK | 271592 | 23/11/2022 | Stud Book | Eligible |
| 168 | BARRAGUNDA ANGELIQUE | Mare | BAY | C1-256117 | 18/08/2020 | First Cross | Eligible |
| 318 | DUCHESS OF STONE - HSH | Mare | BLACK/BUCKSKIN | 259896 | 18/11/2021 | Stud Book | Eligible |
| 12 | WINMORE NAVMAN - HSH | Gelding | GREY | 259942 | 17/09/2021 | Stud Book | Eligible |
| 328 | BELJAY BORN TO SHINE | Mare | BAY/ROAN | R-261688 | 17/09/2021 | Base Registry | Eligible |
| 332 | BARMAC ROYCEMAN - HSH | Gelding | BAY | 259975 | 11/11/2020 | Stud Book | Eligible |
| 58 | BATEMANS CONDUAL | Gelding | BROWN | R-273559 | 30/12/2022 | Base Registry | Eligible |
| 198 | KILBEGGAN CHARLIE | Mare | CHESTNUT | R-273577 | 15/10/2018 | Base Registry | Eligible |
| 140 | RYNNES BLACK DANCIN CAT | Gelding | BLACK | C1-268187 | 18/10/2021 | First Cross | Eligible |
| 178 | KELLYVILLE MYLEE - HSH | Mare | BROWN | C2-253854 | 25/10/2019 | Second Cross | Eligible |
| 107 | TALAWAHL CLASSIC CHROME | Gelding | CHESTNUT | 248312 | 22/09/2017 | Stud Book | Eligible |
| 7 | PECHO MOON | Gelding | CHESTNUT | R-261991 | 26/08/2021 | Base Registry | Eligible |
| 71 | MAINS GAMBLER | Gelding | BAY/BROWN | 272120 | 20/11/2023 | Stud Book | Eligible |
| 4 | BERRAGOON CAMPAIGN - HSH | Gelding | BROWN/BLACK | 260326 | 07/11/2021 | Stud Book | Eligible |
| 41 | CAPEHAWKE ROULETTE | Mare | PALOMINO | 272203 | 13/10/2023 | Stud Book | Eligible |
| 243 | CANTAUR PARK CLARITY | Mare | BLACK/GREY | C2-265949 | 18/10/2023 | Second Cross | Eligible |
| 256 | FERN HILLS CAROLINA ROSE | Mare | BROWN | 248561 | 18/10/2015 | Stud Book | Eligible |
| 120 | IDOWRA MAY | Mare | BUCKSKIN | C1-268557 | 26/09/2021 | First Cross | Eligible |
| 322 | GEMLANE FOOLISH GAMES | Mare | BAY | 260430 | 14/08/2021 | Stud Book | Eligible |
| 19 | CIRCLEBAR APACHE CATT | Gelding | CHESTNUT | C1-256733 | 02/12/2019 | First Cross | Eligible |
| 179 | PEP N REX | Mare | BAY | C1-256737 | 11/11/2019 | First Cross | Eligible |
| 101 | BAR NONE ERIC - HSH | Gelding | BROWN/BLACK | 248630 | 01/11/2017 | Stud Book | Eligible |
| 99 | BOONARA BANDIT | Gelding | GREY | C1-245041 | 16/10/2016 | First Cross | Eligible |
| 270 | FERNYCREEK WICKED TRIX | Mare | GREY | C1-245116 | 20/12/2013 | First Cross | Eligible |
| 186 | KINGS PLAINS PEDRO | Gelding | BAY/ROAN | C1-256969 | 18/01/2019 | First Cross | Eligible |
| 335 | FOREST PARK INSANE - HSH | Gelding | BLACK/GREY | 272548 | 14/11/2020 | Stud Book | Eligible |
| 104 | TURNERS STUD SMOKEY | Gelding | BROWN/BLACK | 248900 | 12/10/2017 | Stud Book | Eligible |
| 241 | LAZY D CAPTAINS MATILDA | Mare | BROWN | 272596 | 09/09/2024 | Stud Book | Eligible |
| 294 | HUSHH HONEY | Mare | BROWN | C1-268893 | 10/10/2022 | First Cross | Eligible |
| 91 | BELAROO ARIANA - HSH | Mare | BAY | C2-254524 | 21/11/2016 | Second Cross | Eligible |
| 265 | BOHRENNA BLUSH | Mare | CHESTNUT | 248964 | 03/09/2013 | Stud Book | Eligible |
| 102 | WOOLERINA COOL RUNNINGS | Gelding | BAY | C2-254631 | 27/09/2017 | Second Cross | Eligible |
| 145 | STRATTON GEST A SECRET | Gelding | BLACK | C1-269058 | 13/08/2021 | First Cross | Eligible |
| 155 | SOMERSET EL CHAPO | Gelding | BAY/BROWN | 260940 | 10/09/2020 | Stud Book | Eligible |
| 185 | ARANGELY ECLIPSE | Gelding | BAY | C2-254693 | 25/11/2018 | Second Cross | Eligible |
| 10 | STRATTON GEST A SMOOTHIE | Gelding | CHESTNUT | C1-269180 | 15/10/2021 | First Cross | Eligible |
| 231 | BALALA ISCOOL NACRES | Gelding | BAY | 272923 | 01/12/2023 | Stud Book | Eligible |
| 197 | WOODOAKS JESSICA | Mare | CHESTNUT | C1-257373 | 05/11/2018 | First Cross | Eligible |
| 316 | LUCKY N LOVE | Mare | PALOMINO | 261133 | 11/09/2021 | Stud Book | Eligible |
| 86 | SOUVENIR ONE MORE WINX | Mare | BAY | C1-245581 | 23/10/2016 | First Cross | Eligible |
| 333 | DALKEITH CRUISE | Gelding | BROWN | C2-266728 | 08/08/2020 | Second Cross | Eligible |
| 329 | RYABLU KELLEE | Mare | GREY | 261172 | 01/09/2021 | Stud Book | Eligible |
| 5 | KRUI BLACKJACK - HSH | Gelding | BROWN | 261203 | 30/09/2021 | Stud Book | Eligible |
| 196 | ARRAWATTA RIVOLI GIFT - HSH | Mare | BROWN/BLACK | 249368 | 20/08/2018 | Stud Book | Eligible |
| 330 | ROYALLE BLISS - HSH | Mare | BAY | 261241 | 18/10/2021 | Stud Book | Eligible |
| 263 | GLEN ELGIN DRIFTER | Gelding | CHESTNUT | C1-245692 | 10/01/2015 | First Cross | Eligible |
| 149 | BELLVUE DUTTON | Gelding | BAY | 261288 | 04/11/2021 | Stud Book | Eligible |
| 47 | KNIGHTS DIVA | Mare | BROWN | 273153 | 30/09/2023 | Stud Book | Eligible |
| 79 | BIGHOUSE BOBBY - HSH | Gelding | BLACK/GREY | 273220 | 13/11/2023 | Stud Book | Eligible |
| 85 | BIGHOUSE CONQUEROR - HSH | Gelding | BAY | 273225 | 13/12/2024 | Stud Book | Eligible |
| 70 | BIGHOUSE KLEIN - HSH | Gelding | BROWN | 273227 | 18/09/2024 | Stud Book | Eligible |
| 234 | BIGHOUSE CONVOY | Gelding | BROWN | 273228 | 05/11/2024 | Stud Book | Eligible |
| 216 | BIGHOUSE BOSS - HSH | Gelding | BROWN | 273230 | 15/01/2025 | Stud Book | Eligible |
| 310 | QUINNS DESIRE | Mare | CHESTNUT | C1-257711 | 20/10/2020 | First Cross | Eligible |
| 48 | MILLUNGERAS DRAKE | Gelding | BAY | 273275 | 24/11/2022 | Stud Book | Eligible |
| 202 | MILLUNGERAS CROSSWORD - HSH | Gelding | BLACK | 273276 | 10/09/2022 | Stud Book | Eligible |
| 284 | MILLUNGERAS WITNESS - HSH | Gelding | CHESTNUT | 273277 | 02/08/2022 | Stud Book | Eligible |
| 37 | KNIGHTS HARLEY QUINN - HSH | Mare | BROWN | 273288 | 28/10/2023 | Stud Book | Eligible |
| 232 | FIELDERS MR BIG | Gelding | CHESTNUT | 273322 | 15/09/2024 | Stud Book | Eligible |
| 63 | RODLOR EZZY | Gelding | BAY/BROWN | 273356 | 07/09/2024 | Stud Book | Eligible |
| 229 | WHOABAK SLIM - HSH | Gelding | CHESTNUT | 273373 | 27/09/2023 | Stud Book | Eligible |
| 56 | TERELEA JAY Z - HSH | Gelding | BAY | 273375 | 12/10/2022 | Stud Book | Eligible |
| 119 | WONDAWHY TIZNT - HSH | Mare | BAY | 273391 | 11/10/2021 | Stud Book | Eligible |
| 60 | DRUMMONDSLOPE HAWKEYE | Gelding | BAY | R-263280 | 12/12/2022 | Base Registry | Eligible |
| 127 | CRANBROOK CONVECTION | Mare | CHESTNUT | C1-269692 | 03/10/2021 | First Cross | Eligible |
| 53 | MILLUNGERAS ZERO - HSH | Gelding | BAY | 273410 | 29/08/2022 | Stud Book | Eligible |
| 143 | MATILDAS SHILO | Gelding | BAY | 261569 | 01/12/2021 | Stud Book | Eligible |
| 238 | ARANGELY SON OF A GUN - HSH | Gelding | BAY | 273422 | 27/12/2023 | Stud Book | Eligible |
| 281 | OAKBARN DREAM ON - HSH | Gelding | BLACK/GREY | 273436 | 13/11/2022 | Stud Book | Eligible |
| 207 | KYLANDRA JUST JOSHIN | Gelding | BLACK | C1-269781 | 08/11/2022 | First Cross | Eligible |
| 278 | ALCHARINGA ONE MOORE SURPRISE | Gelding | CHESTNUT | R-263388 | 11/12/2022 | Base Registry | Eligible |
| 128 | SPELTAS VILLANELLE | Mare | BROWN/BLACK | 261692 | 05/11/2021 | Stud Book | Eligible |
| 214 | SHANNS RATCHET | Gelding | CHESTNUT | 273548 | 14/01/2023 | Stud Book | Eligible |
| 126 | SHANNS CECILIA | Mare | BAY/BROWN | 273549 | 25/10/2021 | Stud Book | Eligible |
| 283 | CAUTION WEEKEND BILLY | Gelding | BAY | R-263440 | 06/12/2022 | Base Registry | Eligible |
| 65 | OPHIR GIGABYTE - HSH | Gelding | BUCKSKIN | 273601 | 13/01/2025 | Stud Book | Eligible |
| 42 | STANRIC CINDERS | Mare | CHESTNUT | C2-267324 | 20/11/2023 | Second Cross | Eligible |
| 45 | CAPEHAWKE PRISCILLA - HSH | Mare | BAY/BLACK | 273685 | 25/09/2023 | Stud Book | Eligible |
| 39 | RODLOR CINDERS | Mare | BAY | 273713 | 21/09/2023 | Stud Book | Eligible |
| 338 | GOAT BILLY | Gelding | CHESTNUT | C1-258159 | 04/12/2020 | First Cross | Eligible |
| 226 | SANDIE VAL - HSH | Gelding | BROWN | 273785 | 31/08/2023 | Stud Book | Eligible |
| 190 | DELROCK KRYPTONITE - HSH | Gelding | BAY | 261956 | 05/02/2019 | Stud Book | Eligible |
| 218 | BRONCO HURRICANE | Gelding | BLACK | 273865 | 24/11/2024 | Stud Book | Eligible |
| 227 | BRONCO IDENTITY - HSH | Gelding | CHESTNUT | 273866 | 01/12/2024 | Stud Book | Eligible |
| 130 | DEROWIE SERENE STORM | Mare | BLACK/GREY | 262040 | 25/11/2021 | Stud Book | Eligible |
| 129 | STONEAGE MILLIE | Mare | BAY/PIED | 262117 | 14/10/2021 | Stud Book | Eligible |
| 282 | CROKERS STUD WHITEOUT - HSH | Gelding | BLACK/GREY | 262133 | 06/09/2022 | Stud Book | Eligible |
| 146 | BIGHOUSE THUNDER | Gelding | BAY | 262190 | 10/10/2021 | Stud Book | Eligible |
| 236 | BRONCO SON OF A GUN | Gelding | BAY/ROAN | C1-270432 | 09/10/2024 | First Cross | Eligible |
| 74 | BRONCO HUSTLING | Gelding | BAY/ROAN | C1-270434 | 02/11/2024 | First Cross | Eligible |
| 336 | HAZELWOOD COBB AND CO | Gelding | BLACK | 262342 | 21/01/2021 | Stud Book | Eligible |
| 95 | MILLUNGERAS BACHELOR | Gelding | CHESTNUT | R-252330 | 01/09/2016 | Base Registry | Eligible |
| 94 | BIGHOUSE GUNNA - HSH | Gelding | BLACK | 250614 | 25/10/2016 | Stud Book | Eligible |
| 305 | PALMERS PANDORA - HSH | Mare | CHESTNUT | 262603 | 19/09/2020 | Stud Book | Eligible |
| 16 | PALMERS ELTON JOHN - HSH | Gelding | CHESTNUT | 262604 | 13/10/2021 | Stud Book | Eligible |
| 339 | TANAMI GI M TUFF | Gelding | BAY | C1-258896 | 28/11/2020 | First Cross | Eligible |
| 183 | ROSELTS BLACK MIRAGE | Mare | BLACK | 262612 | 08/09/2019 | Stud Book | Eligible |
| 55 | BRENLIS HEY THERE ACRES | Gelding | BUCKSKIN | 262669 | 16/11/2022 | Stud Book | Eligible |
| 288 | EVERLEIGH ROYAL CON | Gelding | CHESTNUT | C2-268247 | 24/09/2022 | Second Cross | Eligible |
| 167 | YARRAWA BLONDIE - HSH | Mare | CHESTNUT | 262710 | 22/12/2020 | Stud Book | Eligible |
| 331 | VALERAVALE GOLDEN TICKET | Gelding | PALOMINO | C1-270844 | 31/12/2020 | First Cross | Eligible |
| 182 | YARRAWA SHOWGIRL - HSH | Mare | BAY | 262716 | 22/11/2019 | Stud Book | Eligible |
| 169 | LAMBS MISMAY | Mare | CHESTNUT | C1-259178 | 10/01/2021 | First Cross | Eligible |
| 225 | TAIGEN HARD HAT JACK | Gelding | BAY | C1-271025 | 27/10/2024 | First Cross | Eligible |
| 138 | BARWON RISING | Gelding | BAY | 262899 | 12/12/2021 | Stud Book | Eligible |
| 212 | BOONARA MATADOR - HSH | Gelding | BROWN | 262935 | 02/10/2022 | Stud Book | Eligible |
| 50 | BOONARA HOUSTON | Gelding | BLACK | 262945 | 14/09/2022 | Stud Book | Eligible |
| 291 | DALRAY CACTUS | Gelding | BLACK/ROAN/GREY | R-264674 | 22/09/2022 | Base Registry | Eligible |
| 112 | YOLANDRA BUTLER | Gelding | BAY/ROAN | C2-256698 | 22/11/2017 | Second Cross | Eligible |
| 187 | CUMBURRAH IMA SMART ONE | Gelding | CHESTNUT | 251177 | 13/09/2018 | Stud Book | Eligible |
| 299 | CEDARGROVE KYLIE SPIN | Mare | PALOMINO/GREY | 263072 | 07/09/2022 | Stud Book | Eligible |
| 276 | SERENSTON PARK WILLOW | Mare | CHESTNUT | 239401 | 11/09/2014 | Stud Book | Eligible |
| 188 | ROYANA SANTA MAN | Gelding | BAY | 251264 | 18/12/2018 | Stud Book | Eligible |
| 59 | TRINITY SPINOLY | Gelding | BAY | 263111 | 06/12/2022 | Stud Book | Eligible |
| 111 | ERVINES CHARLIE BROWN | Gelding | BROWN | 251302 | 28/05/2018 | Stud Book | Eligible |
| 308 | BOONARA MOONLIGHT | Mare | BAY | C2-256888 | 18/08/2020 | Second Cross | Eligible |
| 325 | WOODFORDPARK GLITTER | Mare | CHESTNUT | 263172 | 20/11/2021 | Stud Book | Eligible |
| 337 | BUNDABAR LEO | Gelding | BROWN | 263212 | 30/11/2020 | Stud Book | Eligible |
| 275 | KELLARS JEZZABELLE | Mare | BAY/BROWN | C1-247745 | 21/11/2014 | First Cross | Eligible |
| 297 | CASKEYS HINDU | Mare | BAY | C1-271587 | 03/01/2023 | First Cross | Eligible |
| 199 | BATMANS DESTINY | Mare | BAY/BROWN | 251645 | 07/10/2018 | Stud Book | Eligible |
| 82 | PEARCE REYNING G | Gelding | CHESTNUT/PIED | C1-271651 | 08/12/2023 | First Cross | Eligible |
