| Location | Tocal College, Paterson NSW | 
| Sale Date | 01/11/2020 | 
| Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|---|---|---|---|---|---|---|
| 2 | TOCAL RIVER | Mare | BROWN | 247331 | 14/09/2017 | Stud Book | Not Eligible | 
| 3 | TOCAL RAPHAEL | Gelding | BAY | 247321 | 15/08/2017 | Stud Book | Not Eligible | 
| 5 | TOCAL RUMOUR | Gelding | CHESTNUT | 247337 | 14/10/2017 | Stud Book | Not Eligible | 
| 7 | TOCAL REMINISCE | Gelding | BAY | 247327 | 29/10/2017 | Stud Book | Not Eligible | 
| 10 | TOCAL PARTNER IN CRIME - HSH | Gelding | GREY | 242883 | 24/11/2015 | Stud Book | Eligible | 
| 9 | TOCAL QUINTESSENTIAL | Mare | PALOMINO | 245664 | 06/09/2016 | Stud Book | Eligible | 
| 11 | TOCAL RHYME AND REASON | Mare | PALOMINO | 247329 | 12/08/2017 | Stud Book | Eligible | 
| 12 | TOCAL RHAPSODY IN BLUE | Mare | GREY | 247332 | 01/11/2017 | Stud Book | Eligible | 
| 1 | TOCAL ROYALTY - HSH | Mare | GREY | 247334 | 12/10/2017 | Stud Book | Eligible | 
| 4 | TOCAL RAIN GIRL | Mare | BLACK | 247320 | 19/08/2017 | Stud Book | Eligible | 
| 8 | TOCAL REMEMBER ME | Gelding | CHESTNUT | 247325 | 04/10/2017 | Stud Book | Eligible | 
| 6 | TOCAL RENDEZVOUS | Mare | BLACK | 247328 | 13/09/2017 | Stud Book | Eligible | 
Version 2.1.7 (studbook-prod-laravel-10)