| Horse Name | GLENLEALE CELINA - HSH | 
| Registration Number | 59948 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 21/10/1978 | 
| Colour | BAY | 
| Sire | TIGER RAY - HSH | 
| Dam | TEMI KATE - HSH | 
| Breeder | W D & C J Saunders | 
| Current Owner | Mr A J Black | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GLENLEALE CELINA - HSH #59948 BAY 21/10/1978  | 
           TIGER RAY - HSH #1613 BROWN 01/11/1964  | 
           rayon 02 01/08/1946  | 
           radium 02 - WH 11/11/1918  | 
           cecil 02 - WH | red gauntlet 02 | 
| meretha ii 02 | |||||
| black bess 03 | hukatere 02 | ||||
| midnight 02 | |||||
| black beauty 02 
  | 
           medlow 02 - WH | mountaineer 02 | |||
| medallion mare 02 | |||||
| trixie 05 | stirling 001 | ||||
| bess 01 | |||||
| VALETTE - FM HSH #7329 BAY/BROWN 01/08/1954  | 
           radiums last 02 
  | 
           radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| play 02 | medlow 02 - WH | ||||
| vivienne 02 | |||||
| val 04 
  | 
           medlow 02 - WH | mountaineer 02 | |||
| medallion mare 02 | |||||
| inverkip 02 | featherstitch 001 | ||||
| delta 01 | |||||
| TEMI KATE - HSH #6516 BAY 09/11/1967  | 
           spider 03 
  | 
           the lizard 03 
  | 
           pantler 02 - WH | pantheon 02 | |
| lile queen 02 | |||||
| melody 03 | gibbergunyah 02 - WH | ||||
| music 03 | |||||
| TEMI LADY - HSH #6515 BAY  | 
           chan 02 - WH | radium 02 - WH | |||
| witzy 02 | |||||
| david mare 02 | david 001 | ||||
| unknown dam | |||||
| TEMI CHARM #849 BAY  | 
           SAUDI #11725 GREY 09/11/1955  | 
           darinth 02 | sirdar 02 | ||
| judith 02 | |||||
| grey phantom 02 | jedran 02 | ||||
| star 01 | |||||
| temi bred mare 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 9.3% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|