| Horse Name | TERLINGS MARY JANE - HSH |
| Registration Number | 45782 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | |
| Colour | BLACK |
| Sire | TERLINGS DEO JUVANTE - FS |
| Dam | TERLINGS SLUMBER - HSH |
| Breeder | E J C & J L Hardcastle |
| Current Owner | AR & CL McGilvray |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| TERLINGS MARY JANE - HSH #45782 BLACK |
TERLINGS DEO JUVANTE - FS #1138 BROWN 01/08/1956 |
targui 02 01/08/1946 |
djebel 02 01/08/1937 |
tourbillon 02 | ksar 001 |
| durban 01 | |||||
| loika 02 | gay crusader 02 | ||||
| coeur a coeur 01 | |||||
| palencia 02
|
pharis 02 | pharos 02 | |||
| carissima 02 | |||||
| hestia 02 | tourbillon 02 | ||||
| sunsy 01 | |||||
| ambar 02 01/08/1947 |
tehran 02 01/08/1941 |
bois roussel 02 | vatout 02 | ||
| plucky liege 02 | |||||
| stafaralla 02 | solario 001 | ||||
| mirawala 01 | |||||
| pasqua 02 01/08/1939 |
donatello ii 02 | blenheim 02 | |||
| delleana 01 | |||||
| pasca 02 | manna 001 | ||||
| soubriquet 01 | |||||
| TERLINGS SLUMBER - HSH #1142 GREY 01/09/1959 |
wayside inn 02 01/08/1942 |
fairway 02
|
phalaris 02 | polymelus 02 | |
| bromus 02 | |||||
| scapa flow 02 | chaucer 001 | ||||
| anchora 01 | |||||
| sundae 02
|
hyperion 02 | gainsborough 02 | |||
| selene 02 | |||||
| bachelors fare 02 | tredennis 02 | ||||
| lady bawn 02 | |||||
| daydream 02
|
worksop 02
|
roger du busli 001 | |||
| betty margaret 01 | |||||
| white wings 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|