| Horse Name | MACAN BELLE |
| Registration Number | 45574 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 01/08/1969 |
| Colour | CHESTNUT |
| Sire | KALIMAH |
| Dam | fairoic 02 |
| Breeder | HB & M Walker |
| Current Owner | Hoskin Family |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MACAN BELLE #45574 CHESTNUT 01/08/1969 |
KALIMAH #460 CHESTNUT 01/08/1951 |
hyperio 02 01/08/1945 |
hyperion 02
|
gainsborough 02 | bayardo 02 |
| rosedrop 02 | |||||
| selene 02 | chaucer 02 | ||||
| serenissima 01 | |||||
| beausite 02
|
bold archer 02 | phalaris 02 | |||
| miss matty 01 | |||||
| orama 02 | diophon 02 | ||||
| cantelupe 02 | |||||
| glen vera 02 01/08/1941 |
piccadilly 02
|
fairway 02 | phalaris 02 | ||
| scapa flow 02 | |||||
| pick and choose 02 | bachelors double 001 | ||||
| cartona 02 | |||||
| queen of comedy 02
|
comedy king 02 | persimmon 02 | |||
| tragedy queen 02 | |||||
| lady victoria 02 | st frusquin 001 | ||||
| cynosure 01 | |||||
| fairoic 02
|
jack ketch 02 01/08/1954 |
abadan 02
|
persian gulf 02 | bahram 02 | |
| double life 02 | |||||
| affair 02 | fair trial 02 | ||||
| araminta 01 | |||||
| law 02
|
son in law 02 | dark ronald 02 | |||
| mother in law 02 | |||||
| anne o avon 02 | stratford 001 | ||||
| anne lovely 01 | |||||
| kismet 03
|
bulandshar 001
|
||||
| inchkeith 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|