| Horse Name | BENELONG - HSH | 
| Registration Number | 35147 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 01/10/1971 | 
| Colour | BAY | 
| Sire | chan 02 - WH | 
| Dam | FRECKLES - FM HSH | 
| Breeder | Not Supplied | 
| Current Owner | Mr H L Griffith | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BENELONG - HSH #35147 BAY 01/10/1971 | chan 02 - WH 01/08/1945 | radium 02 - WH 11/11/1918 | cecil 02 - WH 31/07/1899 | red gauntlet 02 | marmion 02 | 
| thornthwaite mare 01 | |||||
| meretha ii 02 | glenrock 02 | ||||
| meretha 02 | |||||
| black bess 03 
 | hukatere 02 | ingomar 00 | |||
| bessemer 00 | |||||
| midnight 02 | figaroo 00 | ||||
| countess 00 | |||||
| witzy 02 
 | medlow 02 - WH 01/08/1920 | mountaineer 02 | rocklight 02 | ||
| riddle 02 | |||||
| medallion mare 02 | medallion 02 | ||||
| unknown dam | |||||
| part arab mare 01 
 | |||||
| FRECKLES - FM HSH #453 GREY 01/08/1957 | bobbie bruce colt 02 
 | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | |
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| unknown dam 
 | |||||
| bignells radiant mare 02 
 | bignells radiant 02 - WH 01/08/1934 | radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| mac whites dawn 02 | taylors saladin sire 02 | ||||
| silver girl 02 | |||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|