| Horse Name | MOONLIGHT NOVA |
| Registration Number | B2-271986 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 25/10/2010 |
| Colour | BROWN/BLACK |
| Sire | bel danoro 02 |
| Dam | midnight nova 02 |
| Breeder | Not Supplied |
| Current Owner | Mrs C Ward |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | 1127201 Parentage Verified |
| Microchip Number | 985 100 010 965 434 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MOONLIGHT NOVA #B2-271986 BROWN/BLACK 25/10/2010 |
bel danoro 02
|
danehill 02
|
danzig 02
|
northern dancer 02 | nearctic 02 |
| natalma 02 | |||||
| pas de nom 02 | admirals voyage 001 | ||||
| petitioner 01 | |||||
| razyana 02
|
his majesty 001 | ||||
| spring adieu 01 | |||||
| bislotto 02
|
bellotto 02
|
mr prospector 02 | raise a native 02 | ||
| gold digger 02 | |||||
| shelf talker 02 | tatan 001 | ||||
| melody mine 01 | |||||
| biscay dancer 02
|
biscay 02 | star kingdom 02 | |||
| magic symbol 02 | |||||
| toscan girl 02 | lyhard 02 | ||||
| tamoure 01 | |||||
| midnight nova 02
|
OCTAGONAL #B2-246652 BROWN 08/10/1992 |
zabeel 02
|
sir tristram 02 | sir ivor 02 | |
| isolt 02 | |||||
| lady giselle 02 | nureyev 02 | ||||
| valderna 02 | |||||
| eight carat 02
|
pieces of eight 02 | relic 02 | |||
| baby doll 01 | |||||
| klairessa 02 | klairon 02 | ||||
| courtessa 01 | |||||
| jamine star 02
|
luskin star 02
|
kaoru star 02 | star kingdom 02 | ||
| kaoru 02 | |||||
| promising 02 | idomeneo 02 | ||||
| modern touch 02 | |||||
| jamine 02
|
monteverdi 02 | lyphard 02 | |||
| janina ii 02 | |||||
| mademoiselle molly 02 | nashua 02 | ||||
| dear april 01 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|