Horse Name | UNDERMINE |
Registration Number | B2-271254 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 29/10/2010 |
Colour | BROWN |
Sire | rakti 02 |
Dam | mobility 02 |
Breeder | Not Supplied |
Current Owner | Mrs K Moon |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | 985 100 010 974 499 |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
UNDERMINE #B2-271254 BROWN 29/10/2010 |
rakti 02
|
polish precedent 02
|
danzig 02
|
northern dancer 02 | nearctic 02 |
natalma 02 | |||||
pas de nom 02 | admirals voyage 001 | ||||
petitioner 01 | |||||
past example 02
|
buckpasser 02 | tom fool 02 | |||
busanda 01 | |||||
bold example 01 | |||||
ragera 02
|
rainbow quest 02
|
blushing groom 02 | red god 03 | ||
runaway bride 02 | |||||
i will follow 02 | herbager 02 | ||||
where you lead 01 | |||||
smageta 02
|
high top 02 | derring do 02 | |||
camenae 01 | |||||
christine 01 | |||||
mobility 02
|
OCTAGONAL #B2-246652 BROWN 08/10/1992 |
zabeel 02
|
sir tristram 02 | sir ivor 02 | |
isolt 02 | |||||
lady giselle 02 | nureyev 02 | ||||
valderna 02 | |||||
eight carat 02
|
pieces of eight 02 | relic 02 | |||
baby doll 01 | |||||
klairessa 02 | klairon 02 | ||||
courtessa 01 | |||||
crystal vase 02
|
lord ballina 02
|
bletchingly 02 | biscay 02 | ||
coogee 02 | |||||
sunset girl 02 | star affair 02 | ||||
bartax 02 | |||||
centrepiece 02
|
centaine 02 | century 02 | |||
rainbeam 02 | |||||
sunflower 01 | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|