Horse Name | NERRIGUNDAH ELIZA ANN |
Registration Number | B2-262997 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 07/09/2006 |
Colour | BROWN |
Sire | my patriarch 02 |
Dam | highly strung 02 |
Breeder | Not Supplied |
Current Owner | B & M Clarke |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | 985 100 010 892 258 |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NERRIGUNDAH ELIZA ANN #B2-262997 BROWN 07/09/2006 |
my patriarch 02
|
be my guest 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
what a treat 02
|
tudor minstrel 02 | owen tudor 02 | |||
sansonnet 02 | |||||
rare treat 01 | |||||
early rising 02
|
grey dawn 001
|
||||
gliding by 01
|
|||||
highly strung 02
|
my patriarch 02
|
be my guest 02
|
northern dancer 02 | nearctic 02 | |
natalma 02 | |||||
what a treat 02 | tudor minstrel 02 | ||||
rare treat 01 | |||||
early rising 02
|
grey dawn 001 | ||||
gliding by 01 | |||||
stressa 02
|
sobig 02
|
summertime 02 | precipitation 02 | ||
great truth 02 | |||||
passive 02 | ruthless 02 | ||||
zenith 01 | |||||
venetian gold 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|