| Horse Name | FIRST LADY FORWARD |
| Registration Number | B2-255619 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 22/11/2005 |
| Colour | BROWN |
| Sire | saithor 02 |
| Dam | porteos 02 |
| Breeder | Not Supplied |
| Current Owner | J & K McMaster |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 985 100 010 854 234 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| FIRST LADY FORWARD #B2-255619 BROWN 22/11/2005 |
saithor 02
|
storm bird 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
| lady angela 02 | |||||
| natalma 02 | native dancer 02 | ||||
| al mahmoud 02 | |||||
| south ocean 02
|
new providence 02 | bull page 02 | |||
| fair colleen 02 | |||||
| shining sun 03 | chop chop 02 | ||||
| solar display 02 | |||||
| weekend surprise 02
|
secretariat 02
|
bold ruler 02 | nasrullah 02 | ||
| miss disco 02 | |||||
| somethingroyal 02 | princequillo 02 | ||||
| umperatrice 01 | |||||
| lassie dear 02
|
buckpasser 001 | ||||
| gay missile 01 | |||||
| porteos 02
|
OCTAGONAL #B2-246652 BROWN 08/10/1992 |
zabeel 02
|
sir tristram 02 | sir ivor 02 | |
| isolt 02 | |||||
| lady giselle 02 | nureyev 02 | ||||
| valderna 02 | |||||
| eight carat 02
|
pieces of eight 02 | relic 02 | |||
| baby doll 01 | |||||
| klairessa 02 | klairon 02 | ||||
| courtessa 01 | |||||
| carlingford rose 02
|
dance in time 001
|
||||
| campagna 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|