| Horse Name | AUSCA OAK |
| Registration Number | C2-185490 |
| Registration Status | Second Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Gelding |
| Foaling Date | 02/11/2004 |
| Colour | BROWN |
| Sire | oaks swagman 02 |
| Dam | DOCS DENIM N LACE |
| Breeder | Mrs LC Makejev |
| Current Owner | Yarrawa Park Stock Horses |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| AUSCA OAK #C2-185490 BROWN 02/11/2004 |
oaks swagman 02
|
DOCS FRECKLES DUNDEE #102824 CHESTNUT 01/10/1987 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02 | doc bar 02 |
| susies bay 02 | |||||
| freckles fancy 02 | jewels leo bars 02 | ||||
| miss cocoa jay 02 | |||||
| DOCS CHARMAINE #67671 BROWN 12/12/1975 |
DOCS YAKOON - FS | doc bar 02 | |||
| gaye mount 02 | |||||
| coral 01 | |||||
| roman four holly day 02
|
TEJANO NITE #43009 GREY 15/09/1974 |
tejano chico 02 | cardenal chico 02 | ||
| golandrina 02 | |||||
| may flirt 03 | nite trouble 02 | ||||
| apache flirt 02 | |||||
| ROMAN FOUR HOLLY #42651 BROWN 16/01/1976 |
anns hollywood 02 | hollywood gold 02 | |||
| little red ann 02 | |||||
| penny 01 | |||||
| DOCS DENIM N LACE #106190 BAY 04/01/1987 |
DOCS CANDYBAR #68739 CHESTNUT 25/10/1979 |
DOCS YAKOON - FS #32970 CHESTNUT 31/03/1969 |
doc bar 02 | lightning bar 02 | |
| dandy doll 02 | |||||
| gaye mount 02 | music mount 001 | ||||
| fly kimble 01 | |||||
| colenso actress 01
|
|||||
| coral 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 60.9% | Must NOT exceed 12.5% |
| Unknown - UB | 12.5% | Must NOT exceed 12.5% |
| Combined - MB/UB | 73.4% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 09/05/11 | World Championships Show | Station Horse Gelding 5 yrs & Over - 15hh & U/Overall Results | 9 | Codie Law |
| 09/05/11 | World Championships Show | Novice Working Gelding 5 yrs & Over - 15hh & U/Overall Results | 1 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Station Horse Gelding 5 yrs & Over - 15hh & U/Overall Results | 9 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Novice Working Gelding 5 yrs & Over - 15hh & U/Overall Results | 1 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Station Horse Gelding 5 yrs & Over - 15hh & U/Overall Results | 9 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Novice Working Gelding 5 yrs & Over - 15hh & U/Overall Results | 1 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Station Horse Gelding 5 yrs & Over - 15hh & U/Overall Results | 9 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Novice Working Gelding 5 yrs & Over - 15hh & U/Overall Results | 1 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Station Horse Gelding 5 yrs & Over - 15hh & U/Overall Results | 9 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Novice Working Gelding 5 yrs & Over - 15hh & U/Overall Results | 1 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Station Horse Gelding 5 yrs & Over - 15hh & U/Overall Results | 9 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Novice Working Gelding 5 yrs & Over - 15hh & U/Overall Results | 1 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Station Horse Gelding 5 yrs & Over - 15hh & U/Overall Results | 9 | Codie Law |
| 2011-09-05 00:00:00 | World Championships Show | Novice Working Gelding 5 yrs & Over - 15hh & U/Overall Results | 1 | Codie Law |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|