| Horse Name | BATTLES BACKDRAFT - HSH |
| Registration Number | C2-142281 |
| Registration Status | Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 08/11/1998 |
| Colour | BAY |
| Sire | MASTER FLAME |
| Dam | BATTLES MISS RT - HSH |
| Breeder | Mr R P Battle |
| Current Owner | Mr D Cross |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BATTLES BACKDRAFT - HSH #C2-142281 BAY 08/11/1998 |
MASTER FLAME #77888 BROWN 28/11/1989 |
black zephyr 02
|
zephyr bay 02
|
biscay 02 | star kingdom 02 |
| magic symbol 02 | |||||
| heavenly wind 02 | pan ii 001 | ||||
| perilla 01 | |||||
| gael 02
|
gigantic 02 | big game 02 | |||
| sun chariot 02 | |||||
| femme fatale 04 | faux tirage 02 | ||||
| fortaise 01 | |||||
| inflammable 02
|
kero 02
|
fire king 02 | floribunda 02 | ||
| belle affaire 01 | |||||
| irish light 02 | pride of kildare 03 | ||||
| glow worm 01 | |||||
| sun coin 02
|
sunset hue 02 | star kingdom 02 | |||
| huala 02 | |||||
| lady kildara 02 | pride of kildare 001 | ||||
| marchette 02 | |||||
| BATTLES MISS RT - HSH #C1-136941 CHESTNUT 14/09/1978 |
SNIPPER SOVEREAGN - HSH #24806 CHESTNUT 01/08/1969 |
sovereagn 02
|
goldie 001 | ||
| unknown dam | |||||
| unknown dam
|
|||||
| black radiant mare 02
|
BLACK RADIANT - FS HSH #9412 BLACK 01/08/1960 |
radiant 02 - WH | radium ii 02 - WH | ||
| lady squires 02 | |||||
| rossolus 02 | chrysolus 001 | ||||
| unknown dam | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 17/05/04 | National Championships 04 Narrabri | Junior Campdraft | 2 | Sarah Cross |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|