| Horse Name | PEEDEES OPERA |
| Registration Number | C1-252057 |
| Registration Status | First Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 13/10/2017 |
| Colour | BAY |
| Sire | RIVIERA NIGHT OPERA |
| Dam | melinda 02 |
| Breeder | Mrs L Sillitoe |
| Current Owner | Bredhauer Family |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| PEEDEES OPERA #C1-252057 BAY 13/10/2017 |
RIVIERA NIGHT OPERA #117545 BROWN/BLACK 17/09/1990 |
ITALIAN OPERA #28167 CHESTNUT 02/10/1970 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 |
| instantaneous 02 | |||||
| sans tares 02 | sind 001 | ||||
| tara 01 | |||||
| opera 02
|
faubourg ii 02 | vatellor 001 | |||
| fast lady 02 | |||||
| star ocean 02 | star kingdom 02 | ||||
| oceana 02 | |||||
| RIVIERA BLACK SKY #77438 BROWN/BLACK 21/09/1983 |
chief sundance 02
|
vertex 02 | the rhymer 001 | ||
| kanace 01 | |||||
| miss glamour gal 02 | ambiorix 001 | ||||
| wild music 01 | |||||
| gold credit 02
|
little hawk 02 | aureole 02 | |||
| northern circuit 01 | |||||
| deserving 02 | good brandy 001 | ||||
| boded 01 | |||||
| melinda 02
|
ben lexcon 02
|
sleipnir 02
|
sea hawk 02 | herbager 02 | |
| sea nymph 01 | |||||
| albercaro 02 | hard tack 001 | ||||
| madame caroline 02 | |||||
| celica 02
|
CHECKERS ALAMEIN - HSH | panzer 02 - WH | |||
| twist 02 | |||||
| donna bianca 02 | castle donnington 02 | ||||
| blanche heather 02 | |||||
| moonlight 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 25% | Must NOT exceed 12.5% |
| Combined - MB/UB | 25% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|