| Horse Name | SECRET PLAINS CHEX DESTINY |
| Registration Number | C1-197141 |
| Registration Status | First Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Gelding |
| Foaling Date | 30/10/2008 |
| Colour | CHESTNUT |
| Sire | ACRES DESTINY - IS |
| Dam | rosel 02 |
| Breeder | Not Supplied |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | 258979 Sire Verified Only |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SECRET PLAINS CHEX DESTINY #C1-197141 CHESTNUT 30/10/2008 |
ACRES DESTINY - IS #SM-135648 BLACK 04/02/1993 |
bob acre doc 02
|
son of a doc 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| jazzy socks 01 | |||||
| sapp sandy 02
|
sapp head 001 | ||||
| nancy eula 01 | |||||
| san jose hickory 02
|
docs hickory 02
|
doc bar 02 | lightning bar 02 | ||
| dandy doll 02 | |||||
| miss chickasha 02 | chickasha mike 001 | ||||
| maggie cowden 01 | |||||
| san jose belle 02
|
jose uno 001 | ||||
| hubella 01 | |||||
| rosel 02
|
hank man leo 02
|
war leo 02
|
leos question 001 | ||
| war bird 01 | |||||
| lady moore 76 02
|
hank man 001 | ||||
| janie buck 01 | |||||
| chex princess cuatro 02
|
big red chex 02 18/05/1972 |
king fritz 02 | power command 001 | ||
| poco jane 01 | |||||
| nunes bubblgal 02 | poco dell 02 | ||||
| betty wilson 01 | |||||
| cutters jazabel 02
|
cutter bill 02 | buddy dexter 02 | |||
| billy silverton 02 | |||||
| royal jazabell 02 | royal king 001 | ||||
| jazmau 01 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 100% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 100% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|