| Horse Name | DALEFORD SAVANA |
| Registration Number | C1-180589 |
| Registration Status | First Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 25/08/2003 |
| Colour | CHESTNUT |
| Sire | kirreway well wisher 02 |
| Dam | DALEFORD MISSISSIPPI - HSH |
| Breeder | Mrs J Trim |
| Current Owner | Mrs J Trim |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DALEFORD SAVANA #C1-180589 CHESTNUT 25/08/2003 |
kirreway well wisher 02
|
rotherwood acrobat 02
|
rotherwood footlight 02
|
twylands troubadour 02 | solway northwind 001 |
| bwlch minuette 01 | |||||
| rotherwood peep show 02 | chirk caradoc 001 | ||||
| pinhill bo peep 01 | |||||
| rotherwood peep show 02
|
chirk caradoc 001 | ||||
| pinhill bo peep 01 | |||||
| downland jacinth 01
|
|
||||
|
|
|||||
| DALEFORD MISSISSIPPI - HSH #69609 BROWN 27/08/1981 |
HILLINVIEW BLACK PANTHER - HSH #15073 BLACK 11/11/1972 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH | dimray 02 - WH | |
| why not 02 | |||||
| GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
| thoroughbred mare 01 | |||||
| ELSINORE KOORI - HSH #12555 BLACK 01/01/1967 |
skyline 02 | star kingdom 02 | |||
| flights daughter 02 | |||||
| may berry 02 | may town 001 | ||||
| blackberry 01 | |||||
| shaniko 02
|
captain light foot 02
|
coeur volant | |||
| tanglea 02
|
townsville 001 | ||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 12/05/07 | National Championships - Camden | English Attire Hack 3yrs & Under | 4 | Mitchell Coyle |
| 12/05/07 | National Championships - Camden | Led Gelding 3 yrs | 5 | Mitchell Coyle |
| 2007-12-05 00:00:00 | National Championships - Camden | English Attire Hack 3yrs & Under | 4 | Mitchell Coyle |
| 2007-12-05 00:00:00 | National Championships - Camden | Led Gelding 3 yrs | 5 | Mitchell Coyle |
| 2007-12-05 00:00:00 | National Championships - Camden | English Attire Hack 3yrs & Under | 4 | Mitchell Coyle |
| 2007-12-05 00:00:00 | National Championships - Camden | Led Gelding 3 yrs | 5 | Mitchell Coyle |
| 2007-12-05 00:00:00 | National Championships - Camden | English Attire Hack 3yrs & Under | 4 | Mitchell Coyle |
| 2007-12-05 00:00:00 | National Championships - Camden | Led Gelding 3 yrs | 5 | Mitchell Coyle |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|