| Horse Name | CHICKASHA LACEY |
| Registration Number | C1-167518 |
| Registration Status | First Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 09/10/2000 |
| Colour | BLACK |
| Sire | ACRES DESTINY - IS |
| Dam | chickasha amy 02 |
| Breeder | Kelgai Stud |
| Current Owner | Kelgai Stud |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CHICKASHA LACEY #C1-167518 BLACK 09/10/2000 |
ACRES DESTINY - IS #SM-135648 BLACK 04/02/1993 |
bob acre doc 02
|
son of a doc 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| jazzy socks 01 | |||||
| sapp sandy 02
|
sapp head 001 | ||||
| nancy eula 01 | |||||
| san jose hickory 02
|
docs hickory 02
|
doc bar 02 | lightning bar 02 | ||
| dandy doll 02 | |||||
| miss chickasha 02 | chickasha mike 001 | ||||
| maggie cowden 01 | |||||
| san jose belle 02
|
jose uno 001 | ||||
| hubella 01 | |||||
| chickasha amy 02
|
chickasha dan 02 01/08/1962 |
king glo 02
|
king 001 | ||
| hyglo 01 | |||||
| chickasha ann 02
|
chickasha mike 001 | ||||
| maggie cowden 01 | |||||
| nug nug lady bird 02
|
tejano chico 02 01/08/1959 |
cardenal chico 02 | hired hands cardinal 02 | ||
| la brooks 01 | |||||
| golandrina 02 | peppy 001 | ||||
| compania 02 | |||||
| rainbird 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 87.5% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 87.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 08/05/04 | Eastern Downs Futurity, Maturity & Camp | 3 year old Futurity Working | 3 | Huon Smith |
| 08/05/04 | Eastern Downs Futurity, Maturity & Camp | 3 year old Futurity Overall | 3 | Huon Smith |
| 01/05/04 | Central & North Burnett Branch Show | 3 year old Futurity Working | 3 | Huon Smith |
| 01/05/04 | Central & North Burnett Branch Show | 3 year old Futurity Overall | 1 | Huon Smith |
| 01/05/04 | Central & North Burnett Branch Show | 3 year old Futurity Led | 3 | Huon Smith |
| 2004-08-05 00:00:00 | Eastern Downs Futurity, Maturity & Camp | 3 year old Futurity Working | 3 | Huon Smith |
| 2004-08-05 00:00:00 | Eastern Downs Futurity, Maturity & Camp | 3 year old Futurity Overall | 3 | Huon Smith |
| 2004-01-05 00:00:00 | Central & North Burnett Branch Show | 3 year old Futurity Working | 3 | Huon Smith |
| 2004-01-05 00:00:00 | Central & North Burnett Branch Show | 3 year old Futurity Overall | 1 | Huon Smith |
| 2004-01-05 00:00:00 | Central & North Burnett Branch Show | 3 year old Futurity Led | 3 | Huon Smith |
| 2004-08-05 00:00:00 | Eastern Downs Futurity, Maturity & Camp | 3 year old Futurity Working | 3 | Huon Smith |
| 2004-08-05 00:00:00 | Eastern Downs Futurity, Maturity & Camp | 3 year old Futurity Overall | 3 | Huon Smith |
| 2004-01-05 00:00:00 | Central & North Burnett Branch Show | 3 year old Futurity Working | 3 | Huon Smith |
| 2004-01-05 00:00:00 | Central & North Burnett Branch Show | 3 year old Futurity Overall | 1 | Huon Smith |
| 2004-01-05 00:00:00 | Central & North Burnett Branch Show | 3 year old Futurity Led | 3 | Huon Smith |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|