| Horse Name | COOLIDOWNS WEDDING BELLE - HSH | 
| Registration Number | C1-153908 | 
| Registration Status | First Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 20/09/2003 | 
| Colour | CHESTNUT | 
| Sire | koyuna genisis 02 | 
| Dam | COOLIDOWNS MODEL - HSH | 
| Breeder | RW & SM Ryan | 
| Current Owner | W & C Mathie | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| COOLIDOWNS WEDDING BELLE - HSH #C1-153908 CHESTNUT 20/09/2003  | 
           koyuna genisis 02 
  | 
           brillant invader 02 
  | 
           vain 02 01/08/1966  | 
           wilkes 02 | court martial 02 | 
| sans tares 02 | |||||
| elated 02 | orgoglio 02 | ||||
| rarcamba 02 | |||||
| persian bronze 02 
  | 
           agricola 02 | precipitation 02 | |||
| aurora 02 | |||||
| amarco 02 | masthead 02 | ||||
| ronolive 02 | |||||
| lady dorothy 02 
  | 
           copper glow 02 
  | 
           bletchingly 02 | biscay 02 | ||
| coogee 02 | |||||
| easter message 02 | epistle 001 | ||||
| canford setley queen 01 | |||||
|     
  | 
           |||||
| COOLIDOWNS MODEL - HSH #151158 BAY/BROWN 20/08/1985  | 
           FIELD FINLAY - HSH #40198 BLACK 01/09/1972  | 
           korak 02 
  | 
           tarzan 03 | spate 02 | |
| princess marina 02 | |||||
| jedda 02 | pantler 02 - WH | ||||
| brown girl 02 | |||||
| judy 10 
  | 
           pantler 02 - WH | pantheon 02 | |||
| lile queen 02 | |||||
| rhythm 03 | gibbergunyah 02 - WH | ||||
| dinah 01 | |||||
| MUMBLEBONE MODEL - HSH #16012 BAY 01/08/1964  | 
           BULGANNA #1427 BROWN  | 
           faux tirage 02 | big game 02 | ||
| commotion 02 | |||||
| banish 02 | timanova 02 | ||||
| subdued 02 | |||||
| sally 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 12.5% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|