| Horse Name | BON JOVIS MUSIC | 
| Registration Number | C1-153747 | 
| Registration Status | First Cross | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 28/08/1997 | 
| Colour | BAY | 
| Sire | DOCS BON JOVI | 
| Dam | docs gaye music 02 | 
| Breeder | G & D Jackson | 
| Current Owner | N & J Markwell | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | 1005436 Sire Verified Only | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BON JOVIS MUSIC #C1-153747 BAY 28/08/1997  | 
           DOCS BON JOVI #C1-137606 BAY 10/11/1992  | 
           DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979  | 
           docs oak 02 
  | 
           doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02 
  | 
           docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| bon olena 02 
  | 
           pine olena 02 
  | 
           doc olena 001 | doc bar 02 | ||
| poco lena 02 | |||||
| lady moore 59 01 | |||||
| war bird nina 01 
  | 
           |||||
| docs gaye music 02 
  | 
           DOCS YAKOON - FS #32970 CHESTNUT 31/03/1969  | 
           doc bar 02 
  | 
           lightning bar 02 | three bars 02 | |
| della p 02 | |||||
| dandy doll 02 | texas dandy 001 | ||||
| bar maid 01 | |||||
| gaye mount 02 
  | 
           music mount 001 | ||||
| fly kimble 01 | |||||
| hoganthulla margay 02 
  | 
           flappers breeze 02 01/08/1961  | 
           kings breeze 02 | king 001 | ||
| miss breeze 01 | |||||
| flapper h 02 | king 001 | ||||
| queen h 01 | |||||
| mistic 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 96.8% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 96.8% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 17/05/04 | National Championships 04 Narrabri | Working Mare 5yr over,15under | 4 | - | 
| 17/05/04 | National Championships 04 Narrabri | Signature Floats Novice Campd | 4 | - | 
| 03/06/02 | Wandoan Show | Supreme Champion Ridden | S | Joanne Markwell | 
| 29/04/02 | Wandoan Agricultural Show | ASH Under Saddle | 1 | J Markwell | 
| 29/04/02 | Wandoan Agricultural Show | Led Filly/Mare | 2 | J Markwell | 
| 01/12/01 | Darling Downs Championship Show | Led Mare 4yrs +, 15hh & Under | 1 | Joanne Markwell | 
| 01/12/01 | Darling Downs Championship Show | Lady ASH Rider | 3 | Joanne Markwell | 
| 01/12/01 | Darling Downs Championship Show | Junior Champion Working Horse | 3 | Joanne Markwell | 
| 01/12/01 | Darling Downs Championship Show | Working Filly 4yrs & Under | 3 | Joanne Markwell | 
| 01/12/01 | Darling Downs Championship Show | Galloway Hack | 3 | Joanne Markwell | 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|