| Horse Name | COLLINS ABOLEEN |
| Registration Number | C1-151639 |
| Registration Status | First Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 02/10/1997 |
| Colour | GREY |
| Sire | QUIDONG ABLE - HSH |
| Dam | bandit 01 |
| Breeder | PD Collins & K Payten |
| Current Owner | PD Collins & K Payten |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| COLLINS ABOLEEN #C1-151639 GREY 02/10/1997 |
QUIDONG ABLE - HSH #45834 BAY 05/01/1977 |
ABDUL - IS HSH #355 BROWN 01/02/1964 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH |
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| COMARA PRINCESS - FM HSH #358 BAY 01/08/1948 |
bulga boy 02 - WH | the verderer 02 | |||
| miss band 02 | |||||
| unknown dam | |||||
| KIMRIDGE ABAGAIL - HSH #24219 BROWN 01/08/1966 |
chan 02 - WH 01/08/1945 |
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| witzy 02 | medlow 02 - WH | ||||
| part arab mare 01 | |||||
| locket 04
|
lord buckwheat 02 | buckwheat 02 | |||
| blue tilly 01 | |||||
| flirt 01 | |||||
| bandit 01
|
|
|
|||
|
|
|||||
|
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 50% | Must NOT exceed 12.5% |
| Combined - MB/UB | 50% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 12/05/07 | National Championships - Camden | Novice Campdraft Round 1 | 4 | Mr Phillip Collins |
| 12/05/07 | National Championships - Camden | Novice Campdraft Final | 4 | Mr Phillip Collins |
| 2007-12-05 00:00:00 | National Championships - Camden | Novice Campdraft Round 1 | 4 | Mr Phillip Collins |
| 2007-12-05 00:00:00 | National Championships - Camden | Novice Campdraft Final | 4 | Mr Phillip Collins |
| 2007-12-05 00:00:00 | National Championships - Camden | Novice Campdraft Round 1 | 4 | Mr Phillip Collins |
| 2007-12-05 00:00:00 | National Championships - Camden | Novice Campdraft Final | 4 | Mr Phillip Collins |
| 2007-12-05 00:00:00 | National Championships - Camden | Novice Campdraft Round 1 | 4 | Mr Phillip Collins |
| 2007-12-05 00:00:00 | National Championships - Camden | Novice Campdraft Final | 4 | Mr Phillip Collins |
| 2007-12-05 00:00:00 | National Championships - Camden | Novice Campdraft Round 1 | 4 | Mr Phillip Collins |
| 2007-12-05 00:00:00 | National Championships - Camden | Novice Campdraft Final | 4 | Mr Phillip Collins |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|