| Horse Name | DAVILAK JEMIMA - HSH |
| Registration Number | C1-150911 |
| Registration Status | First Cross |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 01/09/1992 |
| Colour | BLACK |
| Sire | QUIDONG JAP - IS HSH |
| Dam | thoroughbred mare 01 |
| Breeder | Not Supplied |
| Current Owner | RL SA & KE Manning |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DAVILAK JEMIMA - HSH #C1-150911 BLACK 01/09/1992 |
QUIDONG JAP - IS HSH #70012 BAY 08/12/1978 |
ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 |
commandant 02 01/08/1946 |
laureate 02 | law maker 02 |
| stage wit 02 | |||||
| cavil 02 | golden myth 02 | ||||
| versatile 02 | |||||
| respect 02
|
bobbie bruce 02 - WH | bruce 02 - WH | |||
| cadger 02 | |||||
| grampian hills select 02 | grampian hills attunga 02 | ||||
| unknown dam | |||||
| COLONY KATHLEEN - FM HSH #25679 BAY |
chan 02 - WH 01/08/1945 |
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| witzy 02 | medlow 02 - WH | ||||
| part arab mare 01 | |||||
| dell 03
|
cinders 03 | blue flame 001 | |||
| ashbourne 01 | |||||
| nabinabah mare 02 | nabinabah 02 | ||||
| unknown dam | |||||
| thoroughbred mare 01
|
|
|
|||
|
|
|||||
|
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 01/12/03 | East Gippsland Branch Show | Ridden Mare 4yrs,over,over15hh | 2 | Michael Hiscock |
| 01/12/03 | East Gippsland Branch Show | Led Mare 4yrs & over, over 15h | 3 | Michael Hiscock |
| 01/12/03 | East Gippsland Branch Show | Open Challenge Led | 2 | Michael Hiscock |
| 01/12/03 | East Gippsland Branch Show | Novice Working | 2 | Michael Hiscock |
| 01/12/03 | East Gippsland Branch Show | Pleasure Hack | 3 | Michael Hiscock |
| 05/05/03 | National Championships 2003 | Open Challenge Cattle | 3 | Michael Hiscock |
| 26/04/03 | Mitavite Southern Campdraft Open Champ | Open Campdraft | 2 | R Manning |
| 23/04/02 | National Championships 2002 - Victoria | Open Challenge Cattle | 1 | Michael Hiscock |
| 23/04/02 | National Championships 2002 - Victoria | Open Challenge Overall | 4 | Michael Hiscock |
| 23/04/02 | National Championships 2002 - Victoria | Open Campdraft | 4 | Michael Hiscock |
| 2003-01-12 00:00:00 | East Gippsland Branch Show | Ridden Mare 4yrs,over,over15hh | 2 | Michael Hiscock |
| 2003-01-12 00:00:00 | East Gippsland Branch Show | Led Mare 4yrs & over, over 15h | 3 | Michael Hiscock |
| 2003-01-12 00:00:00 | East Gippsland Branch Show | Open Challenge Led | 2 | Michael Hiscock |
| 2003-01-12 00:00:00 | East Gippsland Branch Show | Novice Working | 2 | Michael Hiscock |
| 2003-01-12 00:00:00 | East Gippsland Branch Show | Pleasure Hack | 3 | Michael Hiscock |
| 2003-05-05 00:00:00 | National Championships 2003 | Open Challenge Cattle | 3 | Michael Hiscock |
| 2003-01-12 00:00:00 | East Gippsland Branch Show | Ridden Mare 4yrs,over,over15hh | 2 | Michael Hiscock |
| 2003-01-12 00:00:00 | East Gippsland Branch Show | Led Mare 4yrs & over, over 15h | 3 | Michael Hiscock |
| 2003-01-12 00:00:00 | East Gippsland Branch Show | Open Challenge Led | 2 | Michael Hiscock |
| 2003-01-12 00:00:00 | East Gippsland Branch Show | Novice Working | 2 | Michael Hiscock |
| 2003-01-12 00:00:00 | East Gippsland Branch Show | Pleasure Hack | 3 | Michael Hiscock |
| 2003-05-05 00:00:00 | National Championships 2003 | Open Challenge Cattle | 3 | Michael Hiscock |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|