| Horse Name | GAY EAGLE | 
| Registration Number | C1-144170 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 28/09/1996 | 
| Colour | CHESTNUT | 
| Sire | EAGLE OAK | 
| Dam | gay return 02 | 
| Breeder | Mr DM O'Halloran | 
| Current Owner | Wanstar Pty Ltd | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GAY EAGLE #C1-144170 CHESTNUT 28/09/1996  | 
           EAGLE OAK #SM-132791 CHESTNUT 21/09/1991  | 
           DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981  | 
           docs oak 02 
  | 
           doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| freckles fancy 02 
  | 
           jewels leo bars 02 | sugar bars 02 | |||
| leo pan 02 | |||||
| miss cocoa jay 02 | rey jay 02 | ||||
| croark 01 | |||||
| clover honky tonk 02 
  | 
           easter chex 02 29/03/1970  | 
           king fritz 02 | power command 001 | ||
| poco jane 01 | |||||
| helen star 02 | tommy star 001 | ||||
| amarillo roan 01 | |||||
| clover wacadoo 02 
  | 
           jack hammer 02 | double star 001 | |||
| beggabird 01 | |||||
| clover cherry 02 | seligman red 02 | ||||
| calzona katy 02 | |||||
| gay return 02 
  | 
           docs return 02 
  | 
           hollywood return 02 01/08/1965  | 
           hollywood gold 02 | gold rush 00 | |
| triangle lady 00 | |||||
| joanie james 02 | poker player 001 | ||||
| king oneil 97 mare 01 | |||||
| docs daffodil 01 
  | 
           |||||
| gay walker 02 
  | 
           DELL MINGO - FS #24898 CHESTNUT 04/07/1965  | 
           poco dell 02 | poco bueno 02 | ||
| shady dell 03 | |||||
| dusty pat star 02 | pat star jr 02 | ||||
| browns dusty 02 | |||||
| lady blair 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 84.3% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 84.3% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 23/06/01 | Gympie Branch ASH Futurity | 4 Year Old Cattle Working | 2 | S Khan | 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|