| Horse Name | BONEO BANJO | 
| Registration Number | C1-140556 | 
| Registration Status | First Cross | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Assessed | 
| Sex | Gelding | 
| Foaling Date | 19/10/1995 | 
| Colour | BAY | 
| Sire | KIRKBYS STUD WARRIGAL - HSH | 
| Dam | kelly 01 | 
| Breeder | Not Supplied | 
| Current Owner | Miss K Owen | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BONEO BANJO #C1-140556 BAY 19/10/1995  | 
           KIRKBYS STUD WARRIGAL - HSH #114300 BROWN 06/01/1990  | 
           QUIDONG BRIGADIER - IS HSH #58711 BROWN 05/05/1979  | 
           ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967  | 
           commandant 02 | laureate 02 | 
| cavil 02 | |||||
| respect 02 | bobbie bruce 02 - WH | ||||
| grampian hills select 02 | |||||
| STANTON STUD JAN - FM HSH #1650 BROWN 01/08/1965  | 
           chan 02 - WH | radium 02 - WH | |||
| witzy 02 | |||||
| neita 02 | midnight 001 | ||||
| shandee 02 | |||||
| KIRKBYS MERCURY - IM HSH #35667 BROWN 06/12/1973  | 
           QUICKSILVER - FS HSH #458 GREY 01/09/1954  | 
           bignells radiant 02 - WH | radium 02 - WH | ||
| mac whites dawn 02 | |||||
| houdini mare 02 | houdini 001 | ||||
| unknown dam | |||||
| KIRKBYS WHITEY - FM HSH #12496 GREY 01/08/1954  | 
           bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| unknown dam | |||||
| kelly 01 
  | 
               
  | 
               
  | 
           |||
|     
  | 
           |||||
|     
  | 
               
  | 
           ||||
|     
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Assessed | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 11/11/06 | Koroit Agricultural Show 2006 | ASHLA | 1 | - | 
| 11/11/06 | Koroit Agricultural Show 2006 | Ridden ASH Gelding | 2 | Karen Owen | 
| 11/11/06 | Koroit Agricultural Show 2006 | Led ASH Gelding | 2 | - | 
| 05/11/06 | Colac Agricultural Show 2006 | ASHLA | 2 | Karen Owen | 
| 05/11/06 | Colac Agricultural Show 2006 | Led ASH Gelding | 3 | - | 
| 05/11/06 | Colac Agricultural Show 2006 | Ridden Gelding | 2 | Karen Owen | 
| 04/04/05 | National Championships 2005 - Albury | Pleasure Hack Geld 5y Over, ov | 5 | Karen Owen | 
| 04/04/05 | National Championships 2005 - Albury | ASHLA | 5 | Karen Owens | 
| 04/04/05 | National Championships 2005 - Albury | Senior Dressage Novice | 2 | Karen Owen | 
| 27/11/04 | Melbourne Branch Show & Challenge | Hack Gelding 5yrs & over 15hh | 3 | Karen Owen | 
| 24/01/04 | Western Victoria Branch Show | Novice 2D - ASH Horses Only | 1 | Karen Owen | 
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | ASHLA | 1 | - | 
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Ridden ASH Gelding | 2 | Karen Owen | 
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Led ASH Gelding | 2 | - | 
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | ASHLA | 2 | Karen Owen | 
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | Led ASH Gelding | 3 | - | 
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | Ridden Gelding | 2 | Karen Owen | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Pleasure Hack Geld 5y Over, ov | 5 | Karen Owen | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | ASHLA | 5 | Karen Owens | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Senior Dressage Novice | 2 | Karen Owen | 
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | ASHLA | 1 | - | 
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Ridden ASH Gelding | 2 | Karen Owen | 
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Led ASH Gelding | 2 | - | 
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | ASHLA | 2 | Karen Owen | 
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | Led ASH Gelding | 3 | - | 
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | Ridden Gelding | 2 | Karen Owen | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Pleasure Hack Geld 5y Over, ov | 5 | Karen Owen | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | ASHLA | 5 | Karen Owens | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Senior Dressage Novice | 2 | Karen Owen | 
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | ASHLA | 1 | - | 
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Ridden ASH Gelding | 2 | Karen Owen | 
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Led ASH Gelding | 2 | - | 
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | ASHLA | 2 | Karen Owen | 
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | Led ASH Gelding | 3 | - | 
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | Ridden Gelding | 2 | Karen Owen | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Pleasure Hack Geld 5y Over, ov | 5 | Karen Owen | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | ASHLA | 5 | Karen Owens | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Senior Dressage Novice | 2 | Karen Owen | 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|