| Horse Name | SUNNYVALE TWINKLE |
| Registration Number | C1-131448 |
| Registration Status | First Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 05/08/1983 |
| Colour | BAY |
| Sire | MOONSHINE ROYAL SCRUM - HSH |
| Dam | sunnyvale gypsy 02 |
| Breeder | CP Shea & Family |
| Current Owner | CP Shea & Family |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SUNNYVALE TWINKLE #C1-131448 BAY 05/08/1983 |
MOONSHINE ROYAL SCRUM - HSH #40662 BAY 07/11/1975 |
WILLIAM THE CONQUEROR - HSH #1388 CHESTNUT 01/09/1970 |
tarzan 03
|
spate 02 | pantler 02 - WH |
| rippling 02 | |||||
| princess marina 02 | gibbergunyah 02 - WH | ||||
| princess 04 | |||||
| july 02
|
pantler 02 - WH | pantheon 02 | |||
| lile queen 02 | |||||
| may 02 | gibbergunyah 02 - WH | ||||
| jackdaw 02 | |||||
| SCRUMLO SIMMER - HSH #62 BAY 01/08/1956 |
tinagroo skibo radium 02
|
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| perfect 02 | alvard sire 001 | ||||
| perfection 01 | |||||
| swanie 02
|
gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| branga prudence 02 | port rush 001 | ||||
| gentle annie 01 | |||||
| sunnyvale gypsy 02
|
stormy 05
|
double swell 02
|
double bore 02 | borealis 02 | |
| borobella 02 | |||||
| fetch 02 | channel swell 02 | ||||
| sidonia 02 | |||||
| TINY #20340 BAY 01/08/1966 |
STANTON STUD DODGE - FS HSH | rayon 02 | |||
| glamour 04 | |||||
| bobbie bruce mare 05 | bobbie bruce 02 - WH | ||||
| gleam 02 | |||||
| glory 02
|
royally 001
|
||||
| goldie 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 14/10/00 | Milton Show - South Coast Branch | ASH Time Trials | 3 | - |
| 14/10/00 | Milton Show - South Coast Branch | Utility Horse | 1 | - |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|