| Horse Name | YELLINGA REWIND | 
| Registration Number | C1-129397 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Assessed | 
| Sex | Mare | 
| Foaling Date | 05/10/1995 | 
| Colour | GREY | 
| Sire | FLYING DOLLAR SPIN ON COMMAND | 
| Dam | mail bag 01 | 
| Breeder | Mr GJ Angilley | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| YELLINGA REWIND #C1-129397 GREY 05/10/1995  | 
           FLYING DOLLAR SPIN ON COMMAND #SM-128281 BROWN/BLACK 20/11/1987  | 
           DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979  | 
           docs oak 02 
  | 
           doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02 
  | 
           docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| commanders merit 02 
  | 
           commanders boy 02 01/08/1963  | 
           commander king 02 | king command 02 | ||
| bay reba 02 | |||||
| boggie do 02 | adam 02 | ||||
| bogie bo 02 | |||||
| bar glo girl 02 01/08/1967  | 
           leo glo 02 | king glo 02 | |||
| princess zan 02 | |||||
| pandella 01 | |||||
| mail bag 01 
  | 
               
  | 
               
  | 
           |||
|     
  | 
           |||||
|     
  | 
               
  | 
           ||||
|     
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Assessed | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 05/03/05 | Maiden Campdraft Series 8 Final WA | Maiden Campdraft - Cut Out | 1 | Greg Angilley | 
| 05/03/05 | WA Championships & Show - Mount Barker | Youth Campdraft | 1 | Jo Angilley | 
| 05/03/05 | WA Championships & Show - Mount Barker | Led Mare 5yrs & Over, Over 15h | 2 | Jo Angilley | 
| 05/03/05 | WA Championships & Show - Mount Barker | ASH Ridden by Youth | 2 | Jo Angilley | 
| 05/03/05 | WA Championships & Show - Mount Barker | ASHLA | 2 | Jo Angilley | 
| 05/03/05 | WA Championships & Show - Mount Barker | Ridden Mare | 2 | Jo Angilley | 
| 28/02/04 | WA CHAMPIONSHIPS | Overall | 5 | Jo Angilley | 
| 28/02/04 | WA CHAMPIONSHIPS | Led Mare 5yrs & Over, Over 15h | 3 | GJ Angilley | 
| 28/02/04 | WA CHAMPIONSHIPS | Hack Open 15hh Over | 4 | Jo Angilley | 
| 28/02/04 | WA CHAMPIONSHIPS | Cattle | 3 | Jo Angilley | 
| 28/02/04 | WA CHAMPIONSHIPS | ASH Ridden by Youth | 1 | Jo Angilley | 
| 2005-05-03 00:00:00 | Maiden Campdraft Series 8 Final WA | Maiden Campdraft - Cut Out | 1 | Greg Angilley | 
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Campdraft | 1 | Jo Angilley | 
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Led Mare 5yrs & Over, Over 15h | 2 | Jo Angilley | 
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | ASH Ridden by Youth | 2 | Jo Angilley | 
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | ASHLA | 2 | Jo Angilley | 
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Ridden Mare | 2 | Jo Angilley | 
| 2005-05-03 00:00:00 | Maiden Campdraft Series 8 Final WA | Maiden Campdraft - Cut Out | 1 | Greg Angilley | 
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Campdraft | 1 | Jo Angilley | 
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Led Mare 5yrs & Over, Over 15h | 2 | Jo Angilley | 
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | ASH Ridden by Youth | 2 | Jo Angilley | 
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | ASHLA | 2 | Jo Angilley | 
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Ridden Mare | 2 | Jo Angilley | 
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|