| Horse Name | MERRY DANCER | 
| Registration Number | C1-127775 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Assessed | 
| Sex | Mare | 
| Foaling Date | 05/01/1994 | 
| Colour | BAY | 
| Sire | WANSEY LEON - IS HSH | 
| Dam | lorado emiraa sharif 02 | 
| Breeder | DR SS White | 
| Current Owner | JH & AS Edgley | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| MERRY DANCER #C1-127775 BAY 05/01/1994  | 
           WANSEY LEON - IS HSH #19984 BROWN 15/04/1973  | 
           LEO - FS HSH #29 BROWN 01/12/1967  | 
           chan 02 - WH 01/08/1945  | 
           radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| witzy 02 | medlow 02 - WH | ||||
| part arab mare 01 | |||||
| midnight mare 02 
  | 
           midnight 04 - WH | haydons starlight 02 - WH | |||
| unknown dam 01 | |||||
| meridith mare 02 | meridith 001 | ||||
| unknown dam | |||||
| austrium lass 02 
  | 
           colour plate 02 
  | 
           whistler 02 | panorama 02 | ||
| farthing damages 02 | |||||
| instant 02 | nimbus 02 | ||||
| instantaneous 02 | |||||
| austrium 02 
  | 
           gynerium 02 | phalaris 02 | |||
| figliastra 02 | |||||
| faith australian 01 | |||||
| lorado emiraa sharif 02 
  | 
           yeelirrie heritage 001 
  | 
               
  | 
           |||
|     
  | 
           |||||
| edie ann 01 
  | 
               
  | 
           ||||
|     
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Assessed | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 01/02/02 | Mayanup Campdraft Western Australia | Novice Campdraft | 1 | Kim Edgley | 
| 01/02/02 | Mayanup Campdraft Western Australia | Maiden Campdraft | 6 | Kim Edgley | 
| 2002-01-02 00:00:00 | Mayanup Campdraft Western Australia | Novice Campdraft | 1 | Kim Edgley | 
| 2002-01-02 00:00:00 | Mayanup Campdraft Western Australia | Maiden Campdraft | 6 | Kim Edgley | 
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|