| Horse Name | WANDOO GREAT OPERATOR |
| Registration Number | BP-183516 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 14/09/1989 |
| Colour | BAY |
| Sire | top operator 02 |
| Dam | great reward 02 |
| Breeder | Not Supplied |
| Current Owner | Mr CE Treasure |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| WANDOO GREAT OPERATOR #BP-183516 BAY 14/09/1989 |
top operator 02
|
beau sovereign 02
|
sovereign edition 02
|
sovereign path 02 | grey sovereign 02 |
| mountain path 02 | |||||
| latest edition 02 | solferino 02 | ||||
| celestial light 02 | |||||
| anne de beaupre 02
|
beau repaire 02 | beau pere 02 | |||
| modiste ii 02 | |||||
| astrophelia 02 | astrophel 001 | ||||
| moune 01 | |||||
| asian beauty 02
|
atilla 02
|
alcide 02 | alycidon 02 | ||
| chenille 02 | |||||
| festoon 02 | fair trial 02 | ||||
| monsoon 01 | |||||
| PARADISE VALLEY IONA GIRL #37125 BAY 01/08/1958 |
newtown wonder 02 | fair trial 02 | |||
| clarapple 02 | |||||
| nilene 02 | nilo 02 | ||||
| may buzz 02 | |||||
| great reward 02
|
just great 02 01/08/1958 |
worden 02 01/08/1949 |
wild risk 02 | rialto 001 | |
| wild violet 01 | |||||
| sans tares 02 | sind 001 | ||||
| tara 01 | |||||
| just wyn 02 01/08/1948 |
stardust 05 | hyperion 02 | |||
| sister stella 02 | |||||
| wyn 02 | winalot 02 | ||||
| bon mot 01 | |||||
| blue rose 02
|
al dakhil 02
|
hyperion 02 | gainsborough 02 | ||
| selene 02 | |||||
| queen christina 02 | buchan 02 | ||||
| molly adare 01 | |||||
| reset 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|