Horse Name | DONRICA GOLDIE |
Registration Number | BP-181307 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 30/10/1993 |
Colour | CHESTNUT |
Sire | undoubted 02 |
Dam | tristilley 02 |
Breeder | Not Supplied |
Current Owner | Mrs GE MacMillan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DONRICA GOLDIE #BP-181307 CHESTNUT 30/10/1993 |
undoubted 02
|
imposing 02
|
todman 02 01/08/1954 |
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
hialeah 02
|
arctic explorer 02 | arctic prince 02 | |||
flirting 02 | |||||
kuch parwani 02 | landau 02 | ||||
resignation 02 | |||||
love on wheels 02
|
battle waggon 03
|
never say die 02 | nasrullah 02 | ||
singing grass 01 | |||||
carrozza 02 | dante 02 | ||||
calash 01 | |||||
passionate 01
|
|||||
tristilley 02
|
tristino 02
|
sir tristram 02
|
sir ivor 02 | sir gaylord 02 | |
attica 02 | |||||
isolt 02 | round table 02 | ||||
all my eye 02 | |||||
gay poss 01
|
|||||
atomique 02
|
arch sculptor 02
|
habitat 02 | sir gaylord 02 | ||
little hut 02 | |||||
money for nothing 02 | grey sovereign 02 | ||||
sweet nothing 01 | |||||
nuclear energy 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|