| Horse Name | COLD AND ICY | 
| Registration Number | BP-78665 | 
| Registration Status | Breeding Purposes Only - Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 18/11/1993 | 
| Colour | CHESTNUT | 
| Sire | bagdarra 02 | 
| Dam | miss sioux 02 | 
| Breeder | Not Supplied | 
| Current Owner | Mrs G Mitsch | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| COLD AND ICY #BP-78665 CHESTNUT 18/11/1993  | 
           bagdarra 02 
  | 
           baguette 02 
  | 
           rego 02 
  | 
           nasrullah 02 | nearco 02 | 
| mumtaz begum 02 | |||||
| missy suntan 02 | tai yang 02 | ||||
| mademoiselle satan 02 | |||||
| dark jewel 02 
  | 
           star kingdom 02 | stardust 05 | |||
| impromptu 02 | |||||
| red lace 02 | excitement 02 | ||||
| red clover 02 | |||||
| high quality 02 
  | 
           todman 02 01/08/1954  | 
           star kingdom 02 | stardust 05 | ||
| impromptu 02 | |||||
| oceana 02 | colombo 02 | ||||
| orama 02 | |||||
| kaldarra 02 
  | 
           brueghel 02 | pharos 02 | |||
| bunworry 01 | |||||
| elation 02 | beau pere 02 | ||||
| yeomanry 02 | |||||
| miss sioux 02 
  | 
           warpaint 02 
  | 
           red god 03 
  | 
           nasrullah 02 | nearco 02 | |
| mumtaz begum 02 | |||||
| spring run 02 | menow 001 | ||||
| boola brook 01 | |||||
| harvest melody 02 
  | 
           tudor minstrel 02 | owen tudor 02 | |||
| sansonnet 02 | |||||
| millet 01 | |||||
| bofair 02 
  | 
           jambo 02 01/08/1944  | 
           felicitation 02 | colorado 02 | ||
| felicita 02 | |||||
| dodoma 02 | dastur 02 | ||||
| mumtaz begum 02 | |||||
| fair bloom 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|