| Horse Name | KARRADARRA | 
| Registration Number | BP-78664 | 
| Registration Status | Breeding Purposes Only - Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 03/10/1992 | 
| Colour | CHESTNUT | 
| Sire | bagdarra 02 | 
| Dam | kashari lass 02 | 
| Breeder | Not Supplied | 
| Current Owner | Miss J Todman & Mr C Heaft | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| KARRADARRA #BP-78664 CHESTNUT 03/10/1992  | 
           bagdarra 02 
  | 
           baguette 02 
  | 
           rego 02 
  | 
           nasrullah 02 | nearco 02 | 
| mumtaz begum 02 | |||||
| missy suntan 02 | tai yang 02 | ||||
| mademoiselle satan 02 | |||||
| dark jewel 02 
  | 
           star kingdom 02 | stardust 05 | |||
| impromptu 02 | |||||
| red lace 02 | excitement 02 | ||||
| red clover 02 | |||||
| high quality 02 
  | 
           todman 02 01/08/1954  | 
           star kingdom 02 | stardust 05 | ||
| impromptu 02 | |||||
| oceana 02 | colombo 02 | ||||
| orama 02 | |||||
| kaldarra 02 
  | 
           brueghel 02 | pharos 02 | |||
| bunworry 01 | |||||
| elation 02 | beau pere 02 | ||||
| yeomanry 02 | |||||
| kashari lass 02 
  | 
           continental star 02 
  | 
           kaoru star 02 01/08/1965  | 
           star kingdom 02 | stardust 05 | |
| impromptu 02 | |||||
| kaoru 02 | emperor 02 | ||||
| pantomime 02 | |||||
| convalass 01 
  | 
           |||||
| stars are bright 02 
  | 
           capricorno 02 
  | 
           never say die 02 | nasrullah 02 | ||
| singing grass 01 | |||||
| short sentence 02 | court martial 02 | ||||
| three weeks 01 | |||||
| evening 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|