Horse Name | BLESSED ASSURANCE |
Registration Number | BP-78167 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 06/10/1988 |
Colour | BAY |
Sire | swans pride 02 |
Dam | little aurora 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BLESSED ASSURANCE #BP-78167 BAY 06/10/1988 |
swans pride 02
|
zvornik 02
|
todman 02 01/08/1954 |
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
rijeka 01
|
|||||
secret lass 02
|
fairs print 02
|
carbon copy 02 | helios 02 | ||
havers 01 | |||||
fairflow 02 | filipino 001 | ||||
fairyette 01 | |||||
so secret 01
|
|||||
little aurora 02
|
pocket mate 02
|
chamossaire 02
|
precipitation 02 | hurry on 02 | |
double life 02 | |||||
snowberry 02 | cameronian 001 | ||||
myrobella 01 | |||||
ortlinde 02
|
hyperion 02 | gainsborough 02 | |||
selene 02 | |||||
brunhild 02 | teddy 001 | ||||
guerriere ii 01 | |||||
dakhilena 02
|
al dakhil 02
|
hyperion 02 | gainsborough 02 | ||
selene 02 | |||||
queen christina 02 | buchan 02 | ||||
molly adare 01 | |||||
enalist 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|